iPTMnet Report for Q9UN19 (DAPP1)
Protein Information
UniProt AC / UniProt ID | Q9UN19 / DAPP1_HUMAN |
Protein Name | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide |
Gene Name | Name: DAPP1 Synonyms:BAM32;ORFNames:HSPC066; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UN19 |
PRO Name | dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide (human) |
Definition | A dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide that is encoded in the genome of human. |
Short Label | hDAPP1 |
Category | organism-gene |
Q9UN19 (DAPP1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K132 | Ubiquitination | score1 | PhosphoSitePlus | |||
S137 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y139 | Phosphorylation | P06239 (LCK) , P07948 (LYN) , P12931 (SRC) | score4 | phospho.ELM PhosphoSitePlus RLIMS-P Signor | 18083107, 10880360, 15247305 | |
S141 | Phosphorylation | score1 | PhosphoSitePlus | |||
K167 | Ubiquitination | score1 | PhosphoSitePlus | |||
K173 | Ubiquitination | score1 | PhosphoSitePlus | |||
K182 | Acetylation | score1 | PhosphoSitePlus | |||
C213 | Methylation | score1 | IEDB | 31844290 | ||
K263 | Ubiquitination | score1 | PhosphoSitePlus | |||
S274 | Phosphorylation | score1 | PhosphoSitePlus | |||
S276 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S137 | F137 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S141 | Y141 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S141 | F141 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |