iPTMnet Report for Q9UET6 (FTSJ1)
Protein Information
UniProt AC / UniProt ID | Q9UET6 / TRM7_HUMAN |
Protein Name | tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase |
Gene Name | Name: FTSJ1 ORFNames:JM23; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UET6 |
PRO Name | putative tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase (human) |
Definition | A ribosomal RNA methyltransferase 1 that is encoded in the genome of human. |
Short Label | hFTSJ1 |
Category | organism-gene |
Q9UET6 (FTSJ1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y12 | Phosphorylation | score1 | PhosphoSitePlus | |||
K28 | Ubiquitination | score1 | PhosphoSitePlus | |||
K34 | Ubiquitination | score1 | PhosphoSitePlus | |||
T43 | Phosphorylation | score1 | PhosphoSitePlus | |||
T164 | Phosphorylation | score1 | PhosphoSitePlus | |||
S217 | Phosphorylation | score1 | PhosphoSitePlus | |||
K261 | Sumoylation | score1 | PhosphoSitePlus | |||
K261 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y262 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
T263 | Phosphorylation | score1 | PhosphoSitePlus | |||
S271 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
Y274 | Phosphorylation | score1 | PhosphoSitePlus | |||
T279 | Phosphorylation | score1 | PhosphoSitePlus | |||
K281 | Methylation | score1 | PhosphoSitePlus | |||
K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
C295 | Methylation | score1 | IEDB | 31844290 | ||
S298 | O-Glycosylation | score1 | GlyGen | 35254053 | ||
T302 | Phosphorylation | score1 | PhosphoSitePlus | |||
S328 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y262 | Phosphorylation | score0 | HPRD | 18669648 | ||
S271 | Phosphorylation | score0 | HPRD | 19413330, 18669648 | ||
T302 | Phosphorylation | score0 | HPRD | 20068231 | ||
S326 | Phosphorylation | score0 | HPRD | 18691976 | ||
S328 | Phosphorylation | score0 | HPRD | 18669648, 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S217 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y260 | Phosphorylation | score0 | HPRD | 18669648 | ||
S269 | Phosphorylation | score0 | HPRD | 19413330, 18669648 | ||
T300 | Phosphorylation | score0 | HPRD | 20068231 | ||
S324 | Phosphorylation | score0 | HPRD | 18691976 | ||
S326 | Phosphorylation | score0 | HPRD | 18669648, 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T164 | A164 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T164 | M164 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
Y260 | C260 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
K261 | M261 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y262 | C262 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
S269 | L269 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S271 | L271 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S324 | C324 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
S326 | C326 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] |