iPTMnet Report for Q9HCE6 (ARHGEF10L)
Protein Information
UniProt AC / UniProt ID | Q9HCE6 / ARGAL_HUMAN |
Protein Name | Rho guanine nucleotide exchange factor 10-like protein |
Gene Name | Name: ARHGEF10L Synonyms:GRINCHGEF,KIAA1626; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9HCE6 |
PRO Name | Rho guanine nucleotide exchange factor 10-like protein (human) |
Definition | A Rho guanine nucleotide exchange factor 10-like protein that is encoded in the genome of human. |
Short Label | hARHGEF10L |
Category | organism-gene |
Q9HCE6 (ARHGEF10L) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S40 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
Y131 | Phosphorylation | score1 | PhosphoSitePlus | |||
S138 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y152 | Phosphorylation | score1 | PhosphoSitePlus | |||
S181 | Phosphorylation | score1 | PhosphoSitePlus | |||
S205 | Phosphorylation | score1 | PhosphoSitePlus | |||
K248 | Acetylation | score1 | PhosphoSitePlus | |||
S252 | Phosphorylation | score1 | PhosphoSitePlus | |||
T254 | Phosphorylation | score1 | PhosphoSitePlus | |||
K260 | Acetylation | score1 | PhosphoSitePlus | |||
S270 | Phosphorylation | score1 | PhosphoSitePlus | |||
S281 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
K431 | Acetylation | score1 | PhosphoSitePlus | |||
S525 | Phosphorylation | score1 | PhosphoSitePlus | |||
T531 | Phosphorylation | score1 | PhosphoSitePlus | |||
S532 | Phosphorylation | score1 | PhosphoSitePlus | |||
S589 | Phosphorylation | score1 | PhosphoSitePlus | |||
K596 | Sumoylation | score1 | PhosphoSitePlus | |||
K600 | Sumoylation | score1 | PhosphoSitePlus | |||
S630 | Phosphorylation | score1 | PhosphoSitePlus | |||
S636 | Phosphorylation | score1 | PhosphoSitePlus | |||
S791 | Phosphorylation | score2 | IEDB PhosphoSitePlus | 27869121 | ||
S796 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1100 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y1175 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1179 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1189 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1256 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y131 | C131 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S138 | I138 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
S181 | L181 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
S205 | P205 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S281 | L281 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S311 | N311 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K431 | E431 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K431 | N431 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
S532 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
S630 | L630 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S630 | P630 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S636 | F636 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S791 | C791 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
K1100 | M1100 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
S1189 | F1189 | Biomuta | [ cosmic ] DOID:1115 / sarcoma [ icgc ] |