iPTMnet Report for Q9H7D0 (DOCK5)
Protein Information
UniProt AC / UniProt ID | Q9H7D0 / DOCK5_HUMAN |
Protein Name | Dedicator of cytokinesis protein 5 |
Gene Name | Name: DOCK5 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9H7D0 |
PRO Name | dedicator of cytokinesis protein 5 (human) |
Definition | A dedicator of cytokinesis protein 5 that is encoded in the genome of human. |
Short Label | hDOCK5 |
Category | organism-gene |
Q9H7D0 (DOCK5) as Substrate
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
K53 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y106 | Phosphorylation | score1 | PhosphoSitePlus | |||
K145 | Ubiquitination | score1 | PhosphoSitePlus | |||
K151 | Ubiquitination | score1 | PhosphoSitePlus | |||
K185 | Ubiquitination | score1 | PhosphoSitePlus | |||
K202 | Ubiquitination | score1 | PhosphoSitePlus | |||
K342 | Ubiquitination | score1 | PhosphoSitePlus | |||
S365 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976 | ||
T369 | Phosphorylation | score1 | PhosphoSitePlus | |||
K390 | Ubiquitination | score1 | PhosphoSitePlus | |||
K395 | Ubiquitination | score1 | PhosphoSitePlus | |||
K415 | Ubiquitination | score1 | PhosphoSitePlus | |||
K482 | Ubiquitination | score1 | PhosphoSitePlus | |||
K497 | Acetylation | score1 | PhosphoSitePlus | |||
K573 | Ubiquitination | score1 | PhosphoSitePlus | |||
K604 | Ubiquitination | score1 | PhosphoSitePlus | |||
T610 | Phosphorylation | score1 | PhosphoSitePlus | |||
S619 | Phosphorylation | score1 | PhosphoSitePlus | |||
T624 | Phosphorylation | score1 | PhosphoSitePlus | |||
K651 | Ubiquitination | score1 | PhosphoSitePlus | |||
K818 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K818 | Ubiquitination | score1 | PhosphoSitePlus | |||
K856 | Ubiquitination | score1 | PhosphoSitePlus | |||
K999 | Ubiquitination | score1 | PhosphoSitePlus | |||
R1019 | Methylation | score1 | PhosphoSitePlus | |||
K1169 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1198 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1222 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1224 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1246 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1287 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1291 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1316 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1322 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1331 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1343 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1347 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1349 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1395 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1407 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1444 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1574 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1585 | Ubiquitination | score1 | PhosphoSitePlus | |||
T1601 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1616 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y1637 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1641 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1652 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1654 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1656 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
Y1661 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1671 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1673 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1687 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1719 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1725 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1738 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1740 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1741 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1742 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1756 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T1758 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1766 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 20068231 | ||
S1775 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1780 | Phosphorylation | score1 | phospho.ELM | 18669648 | ||
S1781 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1785 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1786 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1789 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
T1794 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648 | ||
T1800 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1802 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1803 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1805 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
T1808 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
T1814 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 16964243 | ||
S1824 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1827 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1830 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1834 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 19690332 | ||
T1835 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S1860 | O-Glycosylation | score1 | GlyGen | 35289036, 28657654, 30620550 | ||
S1860 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1864 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1865 | O-Glycosylation | score1 | GlyGen | 35289036, 28657654, 30620550 | ||
S1869 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648 |
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
T121 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y122 | Phosphorylation | score0 | HPRD | 20068231 | ||
S133 | Phosphorylation | score0 | HPRD | 20068231 | ||
T135 | Phosphorylation | score0 | HPRD | 20068231 | ||
S365 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
S1656 | Phosphorylation | score0 | HPRD | 18669648 | ||
S1756 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
S1766 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 18212344, ...20068231 | ||
S1775 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
S1780 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
S1781 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
T1786 | Phosphorylation | score0 | HPRD | 18669648 | ||
S1789 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 18669648, ...20068231 | ||
T1794 | Phosphorylation | score0 | HPRD | 19651622, 18669648 | ||
T1800 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 16964243 | ||
S1802 | Phosphorylation | score0 | HPRD | 18669648 | ||
S1803 | Phosphorylation | score0 | HPRD | 18669648, 16964243 | ||
S1805 | Phosphorylation | score0 | HPRD | 18669648 | ||
T1808 | Phosphorylation | score0 | HPRD | 18669648 | ||
T1814 | Phosphorylation | score0 | HPRD | 16964243 | ||
S1834 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 18669648 | ||
T1835 | Phosphorylation | score0 | HPRD | 18669648 | ||
S1869 | Phosphorylation | score0 | HPRD | 18691976, 18669648 |