iPTMnet Report for Q9BTZ2 (DHRS4)
Protein Information
UniProt AC / UniProt ID | Q9BTZ2 / DHRS4_HUMAN |
Protein Name | Dehydrogenase/reductase SDR family member 4 |
Gene Name | Name: DHRS4 Synonyms:SDR25C2;ORFNames:UNQ851/PRO1800; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9BTZ2 |
PRO Name | dehydrogenase/reductase SDR family member 4 (human) |
Definition | A dehydrogenase/reductase SDR family member 4 that is encoded in the genome of human. |
Short Label | hDHRS4 |
Category | organism-gene |
Q9BTZ2 (DHRS4) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S63 | Phosphorylation | score1 | PhosphoSitePlus | |||
K65 | Ubiquitination | score1 | PhosphoSitePlus | |||
I140 | Phosphorylation | score1 | UniProt | 18669648 | ||
T149 | Phosphorylation | score1 | PhosphoSitePlus | |||
K150 | Ubiquitination | score1 | PhosphoSitePlus | |||
K194 | Ubiquitination | score1 | PhosphoSitePlus | |||
K216 | Ubiquitination | score1 | PhosphoSitePlus | |||
T274 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S129 | Phosphorylation | score1 | PhosphoSitePlus | |||
S140 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K194 | N194 | Biomuta | DOID:1540 / parathyroid carcinoma [ cosmic ] | |
K216 | T216 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K216 | N216 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
T274 | P274 | Biomuta | DOID:1324 / lung cancer [ cosmic ] DOID:263 / kidney cancer [ cosmic ] |