iPTMnet Report for Q96BR1 (SGK3)
Protein Information
UniProt AC / UniProt ID | Q96BR1 / SGK3_HUMAN |
Protein Name | Serine/threonine-protein kinase Sgk3 |
Gene Name | Name: SGK3 Synonyms:CISK,SGKL; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q96BR1 |
PRO Name | serine/threonine-protein kinase Sgk3 (human) |
Definition | A serine/threonine-protein kinase Sgk3 that is encoded in the genome of human. |
Short Label | hSGK3 |
Category | organism-gene |
Q96BR1 (SGK3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T32 | Phosphorylation | score1 | PhosphoSitePlus | |||
K75 | Methylation | score1 | PhosphoSitePlus | |||
S121 | Phosphorylation | score1 | PhosphoSitePlus | |||
S126 | Phosphorylation | score1 | PhosphoSitePlus | |||
S129 | Phosphorylation | score1 | PhosphoSitePlus | |||
K139 | Ubiquitination | score1 | PhosphoSitePlus | |||
K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
K166 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y188 | Phosphorylation | score1 | PhosphoSitePlus | |||
K191 | Ubiquitination | score1 | PhosphoSitePlus | |||
K216 | Ubiquitination | score1 | PhosphoSitePlus | |||
S315 | Phosphorylation | score1 | PhosphoSitePlus | |||
T318 | Phosphorylation | score1 | PhosphoSitePlus | |||
T320 | Phosphorylation | O15530 (PDPK1) | score4 | phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 29940988, 27481935, 26573229, ... | |
T324 | Phosphorylation | score1 | PhosphoSitePlus | |||
K407 | Ubiquitination | score1 | PhosphoSitePlus | |||
S486 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 16888620, 14604990, 25177796, ... |
Q96BR1 (SGK3) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
O43524 (FOXO3) | S253 | score1 | Signor | 11154281 | |
P49840 (GSK3A) | S21 | score3 | HPRD Signor | 11884598, 16543730, 12054501, ... | |
P49841-2 (GSK3B) | S9 | score4 | HPRD neXtProt PhosphoSitePlus Signor | 18691976, 18669648, 12054501, ... | |
P49841-2 (GSK3B) | S21 | score2 | HPRD | 18691976, 12054501 | |
Q13045 (FLII) | S436 | score3 | neXtProt PhosphoSitePlus Signor | 19293151 | |
Q13045 (FLII) | T818 | score3 | neXtProt PhosphoSitePlus Signor | 19293151 | |
Q96J02 (ITCH) | T385 | score2 | PhosphoSitePlus | 16888620 | |
Q96J02 (ITCH) | S450 | score2 | PhosphoSitePlus | 16888620 | |
Q96PU5 (NEDD4L) | S448 | score3 | neXtProt | 15044175, 15496163 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S121 | G121 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
K158 | E158 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K191 | E191 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
T318 | N318 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] |