iPTMnet Report for Q7Z2Y5 (NRK)
Protein Information
UniProt AC / UniProt ID | Q7Z2Y5 / NRK_HUMAN |
Protein Name | Nik-related protein kinase |
Gene Name | Name: NRK |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q7Z2Y5 |
PRO Name | Nik-related protein kinase (human) |
Definition | A Nik-related protein kinase that is encoded in the genome of human. |
Short Label | hNRK |
Category | organism-gene |
Q7Z2Y5 (NRK) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T30 | O-Glycosylation | score1 | GlyGen | 35289036, 30059200 | ||
T35 | O-Glycosylation | score1 | GlyGen | 35289036, 30059200 | ||
S211 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y217 | Phosphorylation | score1 | PhosphoSitePlus | |||
S325 | Phosphorylation | score1 | PhosphoSitePlus | |||
T327 | Phosphorylation | score1 | PhosphoSitePlus | |||
T331 | O-Glycosylation | score1 | GlyGen | 35289036, 30059200 | ||
T331 | Phosphorylation | score1 | PhosphoSitePlus | |||
K702 | Acetylation | score1 | PhosphoSitePlus | |||
S709 | Phosphorylation | score1 | PhosphoSitePlus | |||
K818 | Methylation | score1 | PhosphoSitePlus | |||
S852 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
S855 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
Y858 | Phosphorylation | score1 | PhosphoSitePlus | |||
S859 | Phosphorylation | score1 | PhosphoSitePlus | |||
S881 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y885 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y893 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y984 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y985 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1016 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1027 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
S1031 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
S1034 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
S1057 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1084 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1191 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1242 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1359 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1362 | Phosphorylation | score1 | PhosphoSitePlus |
Q7Z2Y5 (NRK) as PTM Enzyme
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S709 | L709 | Biomuta | DOID:4159 / skin cancer [ icgc ] DOID:1612 / breast cancer [ cosmic, icgc ] | |
S855 | P855 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S881 | L881 | Biomuta | [ cosmic ] DOID:4159 / skin cancer [ cosmic ] | |
S1027 | I1027 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S1031 | N1031 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S1057 | R1057 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
Y1191 | C1191 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
T1242 | I1242 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |