iPTMnet Report for Q6P1M3 (LLGL2)
Protein Information
UniProt AC / UniProt ID | Q6P1M3 / L2GL2_HUMAN |
Protein Name | LLGL scribble cell polarity complex component 2 |
Gene Name | Name: LLGL2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q6P1M3 |
PRO Name | LLGL scribble cell polarity complex component 2 (human) |
Definition | An LLGL scribble cell polarity complex component 2 that is encoded in the genome of human. |
Short Label | hLLGL2 |
Category | organism-gene |
Q6P1M3 (LLGL2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K25 | Ubiquitination | score1 | PhosphoSitePlus | |||
T26 | Phosphorylation | score1 | PhosphoSitePlus | |||
S36 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y40 | Phosphorylation | score1 | PhosphoSitePlus | |||
K105 | Ubiquitination | score1 | PhosphoSitePlus | |||
S253 | Phosphorylation | score1 | PhosphoSitePlus | |||
K281 | Ubiquitination | score1 | PhosphoSitePlus | |||
S453 | Phosphorylation | score1 | PhosphoSitePlus | |||
S480 | Phosphorylation | score1 | PhosphoSitePlus | |||
K492 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y499 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 28114269 | ||
S500 | Phosphorylation | score1 | PhosphoSitePlus | |||
K625 | Methylation | score1 | PhosphoSitePlus | |||
K625 | Ubiquitination | score1 | PhosphoSitePlus | |||
S645 | Phosphorylation | score1 | PhosphoSitePlus | |||
K647 | Methylation | score1 | PhosphoSitePlus | |||
S649 | Phosphorylation | score1 | PhosphoSitePlus | |||
S653 | Phosphorylation | P41743 (PRKCI) | score3 | neXtProt PhosphoSitePlus UniProt | 12725730 | |
K666 | Ubiquitination | score1 | PhosphoSitePlus | |||
S680 | Phosphorylation | score1 | PhosphoSitePlus | |||
K682 | Ubiquitination | score1 | PhosphoSitePlus | |||
K724 | Ubiquitination | score1 | PhosphoSitePlus | |||
T737 | Phosphorylation | score1 | PhosphoSitePlus | |||
T741 | Phosphorylation | score1 | PhosphoSitePlus | |||
S802 | Phosphorylation | score1 | PhosphoSitePlus | |||
K826 | Ubiquitination | score1 | PhosphoSitePlus | |||
S847 | Phosphorylation | score1 | PhosphoSitePlus | |||
S916 | Phosphorylation | score1 | PhosphoSitePlus | |||
S961 | Phosphorylation | score1 | PhosphoSitePlus | |||
T963 | Phosphorylation | score1 | PhosphoSitePlus | |||
S965 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
K970 | Ubiquitination | score1 | PhosphoSitePlus | |||
S982 | Phosphorylation | score1 | PhosphoSitePlus | |||
K988 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1000 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1013 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1015 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T26 | M26 | Biomuta | DOID:184 / bone cancer [ cosmic ] DOID:8618 / oral cavity cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic ] | |
S36 | N36 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
S453 | L453 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K492 | N492 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S649 | A649 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S653 | P653 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S982 | G982 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K988 | M988 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
K988 | T988 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] |