iPTMnet Report for Q13098 (GPS1)
Protein Information
| UniProt AC / UniProt ID | Q13098 / CSN1_HUMAN |
| Protein Name | COP9 signalosome complex subunit 1 |
| Gene Name | Name: GPS1 Synonyms:COPS1,CSN1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q13098 |
| PRO Name | COP9 signalosome complex subunit 1 (human) |
| Definition | A COP9 signalosome complex subunit 1 that is encoded in the genome of human. |
| Short Label | hGPS1 |
| Category | organism-gene |
Q13098 (GPS1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| C67 | Methylation | score1 | IEDB | 31844290 | ||
| Y91 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K97 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T102 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K141 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K144 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K150 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K153 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C175 | Methylation | score1 | IEDB | 31844290 | ||
| K183 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K224 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S240 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T242 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K248 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K250 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K262 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K268 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C269 | Methylation | score1 | IEDB | 31844290 | ||
| C278 | Methylation | score1 | IEDB | 31844290 | ||
| K332 | Acetylation | score1 | PhosphoSitePlus | |||
| K337 | Acetylation | score1 | PhosphoSitePlus | |||
| K337 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y377 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S419 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S421 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K422 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K438 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K444 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K451 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K467 | Acetylation | score1 | PhosphoSitePlus | |||
| K467 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S468 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 21406692, 17287340, ... | ||
| S474 | Phosphorylation | Q13535 (ATR) | score4 | PhosphoSitePlus UniProt | 21406692, 23186163, 18850735, ... | |
| T479 | Phosphorylation | score4 | PhosphoSitePlus UniProt | 17525332, 23186163, 16964243, ... | ||
| S483 | Phosphorylation | score4 | PhosphoSitePlus UniProt | 18669648, 23186163, 18850735 | ||
| S485 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S488 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S468 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 17287340, ... | ||
| S474 | Phosphorylation | score0 | HPRD | 19413330, 17525332, 19664994, ... | ||
| T479 | Phosphorylation | score0 | HPRD | 19413330, 17525332, 16964243, ... | ||
| S483 | Phosphorylation | score0 | HPRD | 17525332, 18669648 | ||
| S488 | Phosphorylation | score0 | HPRD | 17287340 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S31 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S36 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S40 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T42 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y45 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T47 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S51 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S504 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 17287340, ... | ||
| S510 | Phosphorylation | score0 | HPRD | 19413330, 17525332, 19664994, ... | ||
| T515 | Phosphorylation | score0 | HPRD | 19413330, 17525332, 16964243, ... | ||
| S519 | Phosphorylation | score0 | HPRD | 17525332, 18669648 | ||
| S524 | Phosphorylation | score0 | HPRD | 17287340 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K332 | I332 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| K332 | T332 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| K422 | R422 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S468 | T468 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
| S483 | I483 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S504 | T504 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
| S519 | I519 | Biomuta | DOID:3571 / liver cancer [ cosmic ] |
DAG View