Protein Information

Cytoscape View


UniProt AC / UniProt ID P97377 / CDK2_MOUSE
Protein Name Cyclin-dependent kinase 2
Gene Name Name: Cdk2
Synonyms:Cdkn2;
Organism Mus musculus (Mouse)

PRO ID PR:P97377
DAG View
PRO Name cyclin-dependent kinase 2 (mouse)
Definition A cyclin-dependent kinase 2 that is encoded in the genome of mouse.
Short Label mCDK2
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P97377 (Cdk2) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
T14 Phosphorylation PhosphoSitePlus   RLIMS-P 8475101, 8259216
Y15 Phosphorylation phospho.ELM   PhosphoSitePlus   RLIMS-P   UniProt 11585773, 8475101, 11509654, ...22761665, 25428911, 33075054, 8259216
Y19 Phosphorylation PhosphoSitePlus
T39 Phosphorylation PhosphoSitePlus
T158 Phosphorylation PhosphoSitePlus
Y159 Phosphorylation PhosphoSitePlus
T160 Phosphorylation phospho.ELM   PhosphoSitePlus   RLIMS-P 24797635, 30152757, 24886500, ...27449088, 26148348, 31704972, 11509654, 21372285, 33075054, 18382684, 8259216, 10903150
S218 Phosphorylation PhosphoSitePlus   UniProt 21183079
S309 Phosphorylation PhosphoSitePlus
Y317 Phosphorylation PhosphoSitePlus


P97377 (Cdk2) as PTM Enzyme



Substrate Site Score Source PMID
O89090 (Sp1) S61 Signor 11598016
P10085 (Myod1) S200 phospho.ELM   PhosphoSitePlus 10942602, 10082583
P23804 (Mdm2) T216 phospho.ELM   PhosphoSitePlus 11359766
P25976 (Ubtf) S389 phospho.ELM   PhosphoSitePlus   Signor 11698641
P25976 (Ubtf) S484 PhosphoSitePlus 10202152
P28033 (Cebpb) S64 RLIMS-P+ 15314150, 20730378
P28033 (Cebpb) T188 PhosphoSitePlus 17601773
P48432 (Sox2) S39 PhosphoSitePlus 26139602
P48432 (Sox2) S253 PhosphoSitePlus 26139602
P48972 (Mybl2) T267 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) S283 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) S396 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) T408 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) T443 phospho.ELM 10095772
P48972 (Mybl2) T447 phospho.ELM   PhosphoSitePlus 11264176, 9840932
P48972 (Mybl2) S455 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) T490 phospho.ELM   PhosphoSitePlus 11264176, 9840932
P48972 (Mybl2) T497 phospho.ELM   PhosphoSitePlus 11264176, 9840932, 10593981
P48972 (Mybl2) T519 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) T522 phospho.ELM   PhosphoSitePlus 10593981
P48972 (Mybl2) T524 phospho.ELM   PhosphoSitePlus 10593981, 10095772
P48972 (Mybl2) S581 phospho.ELM   PhosphoSitePlus 11264176, 9840932, 10593981
P49717 (Mcm4) S3 phospho.ELM 11454864
P49717 (Mcm4) T19 phospho.ELM 11454864, 16519687
P49717 (Mcm4) S53 phospho.ELM 11454864
P54227 (Stmn1) S38 PhosphoSitePlus 19688729
Q03147 (Cdk7) S164 PhosphoSitePlus 7553872
Q61502 (E2f5) T251 phospho.ELM   PhosphoSitePlus 10783242
Q61937 (Npm1) T232 Signor 11278991
Q9WUU9 (Mcm3ap) S502 phospho.ELM   PhosphoSitePlus 11526238


PTM-dependent PPI

PTM type Substrate Site Interactant Association type Source PMID
Phosphorylation P97377 (Cdk2) T160 P46414 (Cdkn1b) unknown eFIP 26148348