iPTMnet Report for P52888 (THOP1)
Protein Information
| UniProt AC / UniProt ID | P52888 / THOP1_HUMAN |
| Protein Name | Thimet oligopeptidase |
| Gene Name | Name: THOP1 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P52888 |
| PRO Name | thimet oligopeptidase (human) |
| Definition | A thimet oligopeptidase that is encoded in the genome of human. |
| Short Label | hTHOP1 |
| Category | organism-gene |
P52888 (THOP1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S16 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| C18 | Methylation | score1 | IEDB | 31844290 | ||
| S19 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K45 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S89 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K92 | Acetylation | score1 | PhosphoSitePlus | |||
| K92 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T99 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K128 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K131 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y141 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K170 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K216 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K220 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y221 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K239 | Acetylation | score1 | PhosphoSitePlus | |||
| K239 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K249 | Acetylation | score1 | PhosphoSitePlus | |||
| K257 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K257 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y278 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T287 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K303 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K317 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T347 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y412 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y416 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K421 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y422 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S529 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K538 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K538 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K559 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C580 | Methylation | score1 | IEDB | 31844290 | ||
| K628 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K636 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y641 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S643 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus | 10969067 | ||
| K667 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K675 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C682 | S-Nitrosylation | score0 | dbSNO | 26338901, 22126794 | ||
| C689 | S-Nitrosylation | score0 | dbSNO | 26338901, 22126794 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S16 | F16 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S16 | Y16 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| S19 | F19 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S89 | F89 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
| K128 | N128 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
| K216 | T216 | Biomuta | DOID:9256 / colorectal cancer [ icgc ] | |
| Y221 | C221 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
| Y278 | C278 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| K636 | N636 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S643 | G643 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |
DAG View