iPTMnet Report for P49419 (ALDH7A1)
Protein Information
| UniProt AC / UniProt ID | P49419 / AL7A1_HUMAN |
| Protein Name | Alpha-aminoadipic semialdehyde dehydrogenase precursor |
| Gene Name | Name: ALDH7A1 Synonyms:ATQ1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P49419 |
| PRO Name | alpha-aminoadipic semialdehyde dehydrogenase (human) |
| Definition | An alpha-aminoadipic semialdehyde dehydrogenase that is encoded in the genome of human. |
| Short Label | hALDH7A1 |
| Category | organism-gene |
P49419 (ALDH7A1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| W2 | Acetylation | score1 | UniProt | 19413330, 22223895 | ||
| Y39 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y69 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S84 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y88 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K93 | Acetylation | score1 | PhosphoSitePlus | |||
| K94 | Acetylation | score1 | PhosphoSitePlus | |||
| K109 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S130 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S133 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S171 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T331 | O-Glycosylation | score1 | GlyGen | 34725712, 33465208 | ||
| T332 | O-Glycosylation | score1 | GlyGen | 33465208 | ||
| K352 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S379 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K389 | Acetylation | score1 | PhosphoSitePlus | |||
| K390 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K439 | Acetylation | score1 | PhosphoSitePlus | |||
| K439 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K452 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S457 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K500 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C522 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
| K528 | Acetylation | score1 | PhosphoSitePlus | |||
| K528 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K537 | Ubiquitination | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S130 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S133 | Phosphorylation | score0 | HPRD | 20068231 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S23 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K109 | T109 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K109 | Q109 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S171 | F171 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| T331 | A331 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| K439 | Q439 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:2531 / hematologic cancer [ icgc ] | |
| K439 | N439 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| K452 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] |
DAG View