iPTMnet Report for P43681 (CHRNA4)
Protein Information
| UniProt AC / UniProt ID | P43681 / ACHA4_HUMAN |
| Protein Name | Neuronal acetylcholine receptor subunit alpha-4 precursor |
| Gene Name | Name: CHRNA4 Synonyms:NACRA4; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P43681 |
| PRO Name | neuronal acetylcholine receptor subunit alpha-4 (human) |
| Definition | A neuronal acetylcholine receptor subunit alpha-4 that is encoded in the genome of human. |
| Short Label | hCHRNA4 |
| Category | organism-gene |
P43681 (CHRNA4) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| R10 | Methylation | score1 | PhosphoSitePlus | |||
| R25 | Methylation | score1 | PhosphoSitePlus | |||
| R33 | Methylation | score1 | PhosphoSitePlus | |||
| S196 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S362 | Phosphorylation | score3 | neXtProt PhosphoSitePlus | 12124445 | ||
| S380 | Phosphorylation | score1 | IEDB | 35494241 | ||
| S467 | Phosphorylation | score3 | neXtProt PhosphoSitePlus | 12124445 | ||
| S488 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S538 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S539 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S543 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T545 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S550 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S561 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| R33 | W33 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| R33 | Q33 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| R33 | L33 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S196 | R196 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S362 | P362 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| S539 | W539 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S539 | L539 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| T545 | M545 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] DOID:10534 / stomach cancer [ cosmic ] | |
| T545 | R545 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| S561 | P561 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S561 | L561 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] |
DAG View