iPTMnet Report for P21281 (ATP6V1B2)
Protein Information
UniProt AC / UniProt ID | P21281 / VATB2_HUMAN |
Protein Name | V-type proton ATPase subunit B, brain isoform |
Gene Name | Name: ATP6V1B2 Synonyms:ATP6B2,VPP3; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P21281 |
PRO Name | V-type proton ATPase subunit B, brain isoform (human) |
Definition | A V-type proton ATPase subunit B, brain isoform that is encoded in the genome of human. |
Short Label | hATP6V1B2 |
Category | organism-gene |
P21281 (ATP6V1B2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
R4 | Methylation | score1 | PhosphoSitePlus | |||
R7 | Methylation | score1 | PhosphoSitePlus | |||
Y39 | Phosphorylation | score1 | PhosphoSitePlus | |||
S41 | Phosphorylation | score1 | PhosphoSitePlus | |||
R44 | Methylation | score1 | PhosphoSitePlus | |||
K48 | Ubiquitination | score1 | PhosphoSitePlus | |||
T49 | Phosphorylation | score1 | PhosphoSitePlus | |||
S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
R67 | Methylation | score1 | PhosphoSitePlus | |||
S83 | Phosphorylation | score1 | PhosphoSitePlus | |||
K108 | Acetylation | score1 | PhosphoSitePlus | |||
K108 | Ubiquitination | score1 | PhosphoSitePlus | |||
K109 | Ubiquitination | score1 | PhosphoSitePlus | |||
C112 | S-Nitrosylation | score0 | dbSNO | 2212679, 22126794, 26338901 | ||
S124 | Phosphorylation | score1 | PhosphoSitePlus | |||
K137 | Ubiquitination | score1 | PhosphoSitePlus | |||
S182 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18452278 | ||
R185 | Methylation | score1 | PhosphoSitePlus | |||
K188 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y222 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y328 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y389 | Phosphorylation | score0 | HPRD | 20068231 | ||
S397 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S399 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
K403 | Ubiquitination | score1 | PhosphoSitePlus | |||
K457 | Ubiquitination | score1 | PhosphoSitePlus | |||
R460 | Methylation | score1 | PhosphoSitePlus | |||
R506 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
R7 | Q7 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
S41 | C41 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] | |
R44 | C44 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
R44 | G44 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S51 | F51 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K108 | N108 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
C112 | R112 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
S182 | I182 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
K188 | T188 | Biomuta | DOID:3571 / liver cancer [ cosmic, icgc ] | |
Y222 | C222 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
S397 | P397 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
S399 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
K457 | T457 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] |