iPTMnet Report for P09913 (IFIT2)
Protein Information
UniProt AC / UniProt ID | P09913 / IFIT2_HUMAN |
Protein Name | Interferon-induced protein with tetratricopeptide repeats 2 |
Gene Name | Name: IFIT2 Synonyms:CIG-42,G10P2,IFI54,ISG54; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P09913 |
PRO Name | interferon-induced protein with tetratricopeptide repeats 2 (human) |
Definition | An interferon-induced protein with tetratricopeptide repeats 2 that is encoded in the genome of human. |
Short Label | hIFIT2 |
Category | organism-gene |
P09913 (IFIT2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S2 | Acetylation | score1 | UniProt | 22814378 | ||
S2 | Phosphorylation | score1 | PhosphoSitePlus | |||
K6 | Ubiquitination | score1 | PhosphoSitePlus | |||
S8 | Phosphorylation | score1 | PhosphoSitePlus | |||
K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
K126 | Ubiquitination | score1 | PhosphoSitePlus | |||
K148 | Ubiquitination | score1 | PhosphoSitePlus | |||
K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
K163 | Ubiquitination | score1 | PhosphoSitePlus | |||
S191 | Phosphorylation | score1 | PhosphoSitePlus | |||
K212 | Ubiquitination | score1 | PhosphoSitePlus | |||
K218 | Ubiquitination | score1 | PhosphoSitePlus | |||
K221 | Ubiquitination | score1 | PhosphoSitePlus | |||
K234 | Ubiquitination | score1 | PhosphoSitePlus | |||
K242 | Ubiquitination | score1 | PhosphoSitePlus | |||
K255 | Ubiquitination | score1 | PhosphoSitePlus | |||
K265 | Ubiquitination | score1 | PhosphoSitePlus | |||
K272 | Ubiquitination | score1 | PhosphoSitePlus | |||
K294 | Ubiquitination | score1 | PhosphoSitePlus | |||
K309 | Methylation | score1 | PhosphoSitePlus | |||
K325 | Ubiquitination | score1 | PhosphoSitePlus | |||
K363 | Ubiquitination | score1 | PhosphoSitePlus | |||
T366 | O-Glycosylation | score1 | GlyGen | 30379171, 29237092 | ||
K370 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y383 | Phosphorylation | score1 | PhosphoSitePlus | |||
K390 | Ubiquitination | score1 | PhosphoSitePlus | |||
K400 | Ubiquitination | score1 | PhosphoSitePlus | |||
K417 | Acetylation | score1 | PhosphoSitePlus | |||
K420 | Acetylation | score1 | PhosphoSitePlus | |||
S424 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 17081983 | ||
K425 | Ubiquitination | score1 | PhosphoSitePlus | |||
K445 | Ubiquitination | score1 | PhosphoSitePlus | |||
S461 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S2 | I2 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K6 | N6 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
K64 | N64 | Biomuta | DOID:2394 / ovarian cancer [ cosmic ] | |
K163 | * | Biomuta | DOID:9253 / gastrointestinal stromal tumor [ cosmic ] | |
K221 | Q221 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
K221 | E221 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K234 | R234 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K417 | T417 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K445 | R445 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] |