iPTMnet Report for P07332 (FES)
Protein Information
UniProt AC / UniProt ID | P07332 / FES_HUMAN |
Protein Name | Tyrosine-protein kinase Fes/Fps |
Gene Name | Name: FES Synonyms:FPS; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P07332 |
PRO Name | tyrosine-protein kinase Fes/Fps (human) |
Definition | A tyrosine-protein kinase Fes/Fps that is encoded in the genome of human. |
Short Label | hFES |
Category | organism-gene |
P07332 (FES) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S64 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19369195 | ||
S67 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19369195 | ||
S100 | Phosphorylation | score1 | PhosphoSitePlus | |||
S149 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y156 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y261 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19369195 | ||
S373 | Phosphorylation | score1 | PhosphoSitePlus | |||
S408 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
T409 | Phosphorylation | score1 | PhosphoSitePlus | |||
S410 | Phosphorylation | score1 | PhosphoSitePlus | |||
S411 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S412 | Phosphorylation | score1 | PhosphoSitePlus | |||
T421 | Phosphorylation | score3 | PhosphoSitePlus UniProt | 20111072 | ||
T423 | Phosphorylation | score1 | PhosphoSitePlus | |||
S432 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y461 | Phosphorylation | score1 | PhosphoSitePlus | |||
S477 | Phosphorylation | score1 | PhosphoSitePlus | |||
T595 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y614 | Phosphorylation | score1 | PhosphoSitePlus | |||
K698 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y713 | Phosphorylation | score4 | IntAct neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 19369195, 7687763, 8334128, ... | ||
Y713 | Phosphorylation | P07332 (FES) | score4 | neXtProt phospho.ELM PhosphoSitePlus Signor UniProt | 8334128, 8955135, 7687763, ... | |
S716 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19369195 | ||
K725 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y734 | Phosphorylation | score1 | PhosphoSitePlus | |||
K775 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y811 | Phosphorylation | score4 | neXtProt phospho.ELM PhosphoSitePlus Signor | 7687763, 8663427 | ||
Y811 | Phosphorylation | P07332 (FES) | score4 | neXtProt phospho.ELM PhosphoSitePlus Signor | 7687763, 8663427 |
P07332 (FES) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P07332-1 (FES) | Y713 | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus Signor UniProt | 8334128, 8955135, 7687763, ... | |
P07332 (FES) | Y811 | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus Signor | 7687763, 8663427 | |
P11274 (BCR) | Y177 | score4 | HPRD neXtProt phospho.ELM Signor | 10405761, 9178913, 9407116, ... | |
P11274 (BCR) | Y246 | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus Signor | 16497976, 8955135 | |
P11274-2 (BCR) | Y276 | score3 | HPRD phospho.ELM | 8955135 | |
P11274 (BCR) | Y279 | score3 | HPRD phospho.ELM Signor | 8955135 | |
P11274 (BCR) | Y283 | score3 | phospho.ELM Signor | 8955135 | |
P16284 (PECAM1) | Y690 | score1 | Signor | 12972546 | |
P16284 (PECAM1) | Y713 | score1 | Signor | 12972546 | |
P46459 (NSF) | Y83 | score2 | PhosphoSitePlus | 15322554 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S67 | I67 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
T409 | M409 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S412 | L412 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
Y461 | C461 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
S477 | F477 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S716 | A716 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] |