iPTMnet Report for P06240 (Lck)
Protein Information
UniProt AC / UniProt ID | P06240 / LCK_MOUSE |
Protein Name | Proto-oncogene tyrosine-protein kinase LCK |
Gene Name | Name: Lck Synonyms:Lsk-t; |
Organism | Mus musculus (Mouse) |
PRO ID | PR:P06240 |
PRO Name | proto-oncogene tyrosine-protein kinase LCK (mouse) |
Definition | A tyrosine-protein kinase Lck that is encoded in the genome of mouse. |
Short Label | mLCK |
Category | organism-gene |
P06240 (Lck) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
G2 | Myristoylation | score2 | UniProt | 7980442 | ||
S35 | Phosphorylation | score2 | PRO PhosphoSitePlus | 21183079 | ||
S42 | Phosphorylation | score1 | PhosphoSitePlus | |||
S59 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P | 8226850, 8258696, 8077654 | ||
S164 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y192 | Phosphorylation | score4 | PRO PhosphoSitePlus RLIMS-P UniProt | 21183079, 7997241 | ||
Y394 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P | 7997241, 22523384, 11294838, ... | ||
Y394 | Phosphorylation | P06240 (Lck) | score2 | PhosphoSitePlus | 1311128 | |
T395 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y505 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P | 7997241, 11847223, 7694287, ... | ||
Y505 | Phosphorylation | P06240 (Lck) | score2 | PhosphoSitePlus | 11847223 | |
Y505 | Phosphorylation | P41241 (Csk) | score2 | PhosphoSitePlus | 8413300 |
P06240 (Lck) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P06240 (Lck) | Y394 | score2 | PhosphoSitePlus | 1311128 | |
P06240 (Lck) | Y505 | score2 | PhosphoSitePlus | 11847223 | |
P09793 (Ctla4) | Y201 | score3 | phospho.ELM PhosphoSitePlus | 9973379 | |
P09793 (Ctla4) | Y218 | score3 | phospho.ELM PhosphoSitePlus | 9973379 | |
P27870 (Vav1) | Y142 | score2 | phospho.ELM | 10669745 | |
P27870 (Vav1) | Y160 | score2 | phospho.ELM | 10669745 | |
P27870 (Vav1) | Y174 | score2 | phospho.ELM | 10669745 | |
P28867 (Prkcd) | Y311 | score2 | phospho.ELM | 11381116 | |
P29351 (Ptpn6) | Y536 | score1 | Signor | 8114715 | |
P43404 (Zap70) | Y318 | score1 | Signor | 10037717 | |
P63085 (Mapk1) | Y185 | score2 | PhosphoSitePlus | 1311128 | |
Q03526 (Itk) | Y517 | score2 | PhosphoSitePlus | 12842872 | |
Q08481 (Pecam1) | Y679 | score3 | phospho.ELM PhosphoSitePlus | 9624175 | |
Q08481 (Pecam1) | Y702 | score2 | PhosphoSitePlus | 9624175 | |
Q9EQR5 (Lime1) | Y242 | score2 | PhosphoSitePlus | 14610044 | |
Q9EQR5 (Lime1) | Y261 | score2 | PhosphoSitePlus | 14610044 | |
Q9ES52 (Inpp5d) | Y918 | score2 | PhosphoSitePlus | 9099679 | |
Q9ES52 (Inpp5d) | Y1021 | score2 | PhosphoSitePlus | 9099679 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000049824 (mLCK/Phos:2) | pS35 | PRO | 21183079 | ||
PR:000049825 (mLCK/Phos:3) | pY192 | PRO | 21183079 |