iPTMnet Report for P01023 (A2M)
Protein Information
| UniProt AC / UniProt ID | P01023 / A2MG_HUMAN |
| Protein Name | Alpha-2-macroglobulin precursor |
| Gene Name | Name: A2M Synonyms:CPAMD5;ORFNames:FWP007; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P01023 |
| PRO Name | alpha-2-macroglobulin (human) |
| Definition | An alpha-2-macroglobulin that is encoded in the genome of human. |
| Short Label | hA2M |
| Category | organism-gene |
P01023 (A2M) as Substrate
| Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
|---|---|---|---|---|---|---|
| S26 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| N55 | N-Glycosylation | score2 | GlyGen UniProt | 16335952, 23090970, 19139490, ...29741879, 34725484 | ||
| N70 | N-Glycosylation | score3 | GlyGen UniProt | 6203908 | ||
| N247 | N-Glycosylation | score4 | GlyGen UniProt | 16335952, 23090970, 29671580, ...29741879, 6203908 | ||
| T346 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N396 | N-Glycosylation | score4 | GlyGen UniProt | 16335952, 23090970, 29671580, ...19159218, 6203908 | ||
| N410 | N-Glycosylation | score4 | GlyGen UniProt | 16335952, 23090970, 29671580, ...6203908 | ||
| Y497 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C563 | Methylation | score1 | IEDB | 31844290 | ||
| S575 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T588 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T654 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T679 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| Y695 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y708 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S710 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T763 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| Y817 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K820 | Acetylation | score1 | PhosphoSitePlus | |||
| K841 | Ubiquitination | score1 | IEDB | 34433824 | ||
| T861 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N869 | N-Glycosylation | score2 | GlyGen IEDB UniProt | 16335952, 34725484, 23090970, ...14760718, 24279413, 29741879, 29671580, 27550523 | ||
| T885 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T898 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N991 | N-Glycosylation | score4 | GlyGen UniProt | 16335952, 29741879, 12754519, ...19159218, 6203908 | ||
| Y1007 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1012 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1021 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1025 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1147 | Acetylation | score1 | PhosphoSitePlus | |||
| K1162 | Acetylation | score1 | PhosphoSitePlus | |||
| K1164 | Acetylation | score1 | PhosphoSitePlus | |||
| K1168 | Acetylation | score1 | PhosphoSitePlus | |||
| S1387 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1395 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N1424 | N-Glycosylation | score2 | GlyGen UniProt | 16335952, 34725484, 24530628, ...19159218, 23090970, 14760718, 29391424, 19139490, 24279413, 18514042, 29741879, 29671580 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| N410 | T410 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S575 | P575 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
| S575 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| Y695 | C695 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| Y817 | C817 | Biomuta | DOID:3953 / adrenal gland cancer [ cosmic ] | |
| T885 | A885 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| Y1025 | C1025 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
| K1162 | * | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| S1387 | Y1387 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| T1395 | K1395 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View