iPTMnet Report for O43791 (SPOP)
Protein Information
UniProt AC / UniProt ID | O43791 / SPOP_HUMAN |
Protein Name | Speckle-type POZ protein |
Gene Name | Name: SPOP |
Organism | Homo sapiens (Human) |
PRO ID | PR:O43791 |
PRO Name | speckle-type POZ protein (human) |
Definition | A speckle-type POZ protein that is encoded in the genome of human. |
Short Label | hSPOP |
Category | organism-gene |
O43791 (SPOP) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S6 | Phosphorylation | score1 | PhosphoSitePlus | |||
C44 | Methylation | score1 | IEDB | 31844290 | ||
S54 | Phosphorylation | score1 | PhosphoSitePlus | |||
K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
S96 | O-Glycosylation | score2 | GlyGen | 36604567 | ||
K110 | Ubiquitination | score1 | PhosphoSitePlus | |||
S119 | Phosphorylation | score1 | PhosphoSitePlus | |||
K215 | Ubiquitination | score1 | PhosphoSitePlus | |||
K238 | Ubiquitination | score1 | PhosphoSitePlus | |||
K268 | Ubiquitination | score1 | PhosphoSitePlus | |||
K279 | Ubiquitination | score1 | PhosphoSitePlus | |||
K339 | Acetylation | score1 | PhosphoSitePlus | |||
C361 | Methylation | score1 | IEDB | 31844290 |
PTM-dependent PPI
PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
---|---|---|---|---|---|---|---|
Phosphorylation | Q9H9S0 (NANOG) | S68 | O43791 (SPOP) | inhibited_association | eFIP | 30595535 | |
Phosphorylation | Q9Y6Q9 (NCOA3) | S102 | O43791 (SPOP) | unknown | eFIP | 21577200 |
Proteoform PPIs
Protein 1 | Relation | Protein 2 | Source | PMID | |
---|---|---|---|---|---|
PR:000027692 (hNCOA3/iso:1/Phos:1) | Interaction | PR:O43791 (hSPOP) | PRO | 21577200 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
C44 | F44 | Biomuta | DOID:10283 / prostate cancer [ icgc ] |