iPTMnet Report for O43307 (ARHGEF9)
Protein Information
UniProt AC / UniProt ID | O43307 / ARHG9_HUMAN |
Protein Name | Rho guanine nucleotide exchange factor 9 |
Gene Name | Name: ARHGEF9 Synonyms:ARHDH9,KIAA0424; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O43307 |
PRO Name | Rho guanine nucleotide exchange factor 9 (human) |
Definition | A Rho guanine nucleotide exchange factor 9 that is encoded in the genome of human. |
Short Label | hARHGEF9 |
Category | organism-gene |
O43307 (ARHGEF9) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T2 | Phosphorylation | score1 | PhosphoSitePlus | |||
S41 | Phosphorylation | score1 | PhosphoSitePlus | |||
C90 | Methylation | score1 | IEDB | 31844290 | ||
R116 | Methylation | score1 | PhosphoSitePlus | |||
K131 | Methylation | score1 | PhosphoSitePlus | |||
K408 | Ubiquitination | score1 | PhosphoSitePlus | |||
K413 | Ubiquitination | score1 | PhosphoSitePlus | |||
S502 | Phosphorylation | score1 | PhosphoSitePlus | |||
K515 | Ubiquitination | score1 | PhosphoSitePlus | |||
K516 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T2 | K2 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S41 | F41 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
C90 | F90 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
R116 | C116 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
K131 | T131 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
K131 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] |