iPTMnet Report for O14607 (UTY)
Protein Information
UniProt AC / UniProt ID | O14607 / UTY_HUMAN |
Protein Name | Histone demethylase UTY |
Gene Name | Name: UTY Synonyms:KDM6C; |
Organism | Homo sapiens (Human) |
PRO ID | PR:O14607 |
PRO Name | histone demethylase UTY (human) |
Definition | A histone demethylase UTY that is encoded in the genome of human. |
Short Label | hUTY |
Category | organism-gene |
O14607 (UTY) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S28 | Phosphorylation | score1 | PhosphoSitePlus | |||
K222 | Ubiquitination | score1 | PhosphoSitePlus | |||
T386 | Phosphorylation | score1 | PhosphoSitePlus | |||
K462 | Ubiquitination | score1 | PhosphoSitePlus | |||
S486 | O-Glycosylation | score1 | GlyGen | 32938750 | ||
S501 | Phosphorylation | score1 | PhosphoSitePlus | |||
K583 | Ubiquitination | score1 | PhosphoSitePlus | |||
S586 | Phosphorylation | score1 | PhosphoSitePlus | |||
S588 | Phosphorylation | score1 | PhosphoSitePlus | |||
S674 | Phosphorylation | score1 | PhosphoSitePlus | |||
T679 | Phosphorylation | score1 | PhosphoSitePlus | |||
S680 | Phosphorylation | score1 | PhosphoSitePlus | |||
T683 | Phosphorylation | score1 | PhosphoSitePlus | |||
K746 | Acetylation | score1 | PhosphoSitePlus | |||
S776 | Phosphorylation | score1 | PhosphoSitePlus | |||
S793 | Phosphorylation | score1 | PhosphoSitePlus | |||
T887 | Phosphorylation | score2 | UniProt | 24798337 | ||
K911 | Ubiquitination | score1 | PhosphoSitePlus | |||
K965 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1000 | Ubiquitination | score1 | PhosphoSitePlus | |||
T1033 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1038 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1041 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1044 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1052 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1207 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1213 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1231 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1234 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1248 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T1033 | Phosphorylation | score0 | HPRD | 18491316 | ||
S1038 | Phosphorylation | score0 | HPRD | 18491316 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T1033 | Phosphorylation | score0 | HPRD | 18491316 | ||
S1038 | Phosphorylation | score0 | HPRD | 18491316 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K392 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K392 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S501 | R501 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S586 | F586 | Biomuta | DOID:1612 / breast cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] | |
T1033 | I1033 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K1052 | R1052 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S1231 | * | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] DOID:11054 / urinary bladder cancer [ cosmic ] | |
K1248 | E1248 | Biomuta | DOID:1612 / breast cancer [ cosmic ] |