iPTMnet Report for Q9Z0S6 (Cldn10)
Protein Information
| UniProt AC / UniProt ID | Q9Z0S6 / CLD10_MOUSE |
| Protein Name | Claudin-10 |
| Gene Name | Name: Cldn10 Synonyms:Cldn10a; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:Q9Z0S6 |
| PRO Name | claudin-10 (mouse) |
| Definition | A claudin-10 that is encoded in the genome of mouse. |
| Short Label | mCLDN10 |
| Category | organism-gene |
Q9Z0S6 (Cldn10) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K208 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K217 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K223 | Ubiquitination | score1 | PhosphoSitePlus |
DAG View