iPTMnet Report for Q9Y6K0 (CEPT1)
Protein Information
UniProt AC / UniProt ID | Q9Y6K0 / CEPT1_HUMAN |
Protein Name | Choline/ethanolaminephosphotransferase 1 |
Gene Name | Name: CEPT1 ORFNames:PRO1101; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y6K0 |
PRO Name | choline/ethanolaminephosphotransferase 1 (human) |
Definition | A choline/ethanolaminephosphotransferase 1 that is encoded in the genome of human. |
Short Label | hCEPT1 |
Category | organism-gene |
Q9Y6K0 (CEPT1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S14 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S18 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976, 20068231 | ||
T27 | Phosphorylation | score1 | PhosphoSitePlus | |||
C30 | Methylation | score1 | IEDB | 31844290 | ||
T40 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976, 23186163 | ||
S44 | Phosphorylation | score1 | PhosphoSitePlus | |||
S62 | Phosphorylation | score1 | PhosphoSitePlus | |||
C253 | Methylation | score1 | IEDB | 31844290 | ||
C317 | Methylation | score1 | IEDB | 31844290 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S14 | F14 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S18 | F18 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T40 | I40 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:2531 / hematologic cancer [ cosmic ] |