iPTMnet Report for Q9Y5Y4 (PTGDR2)
Protein Information
UniProt AC / UniProt ID | Q9Y5Y4 / PD2R2_HUMAN |
Protein Name | Prostaglandin D2 receptor 2 |
Gene Name | Name: PTGDR2 Synonyms:CRTH2,DL1R,GPR44; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y5Y4 |
PRO Name | prostaglandin D2 receptor 2 (human) |
Definition | A prostaglandin D2 receptor DP2 that is encoded in the genome of human. |
Short Label | hPTGDR2 |
Category | organism-gene |
Q9Y5Y4 (PTGDR2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T321 | Phosphorylation | score1 | PhosphoSitePlus | |||
S325 | Phosphorylation | score1 | PhosphoSitePlus | |||
S331 | Phosphorylation | score1 | PhosphoSitePlus | |||
S338 | Phosphorylation | score1 | PhosphoSitePlus | |||
S339 | Phosphorylation | score1 | PhosphoSitePlus | |||
S352 | Phosphorylation | score1 | PhosphoSitePlus | |||
S376 | Phosphorylation | score1 | PhosphoSitePlus | |||
S380 | Phosphorylation | score1 | PhosphoSitePlus | |||
T383 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S325 | R325 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S376 | R376 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] |