iPTMnet Report for Q9Y5L4 (TIMM13)
Protein Information
| UniProt AC / UniProt ID | Q9Y5L4 / TIM13_HUMAN |
| Protein Name | Mitochondrial import inner membrane translocase subunit Tim13 |
| Gene Name | Name: TIMM13 Synonyms:TIM13B,TIMM13A,TIMM13B; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9Y5L4 |
| PRO Name | mitochondrial import inner membrane translocase subunit Tim13 (human) |
| Definition | A mitochondrial import inner membrane translocase subunit Tim13 that is encoded in the genome of human. |
| Short Label | hTIMM13 |
| Category | organism-gene |
Q9Y5L4 (TIMM13) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score1 | UniProt | 19413330, 25944712 | ||
| S7 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K16 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K27 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C46 | Methylation | score1 | IEDB | 31844290 | ||
| K49 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K53 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S57 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R72 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| R72 | L72 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |
DAG View