iPTMnet Report for Q9Y5H1 (PCDHGA2)
Protein Information
| UniProt AC / UniProt ID | Q9Y5H1 / PCDG2_HUMAN |
| Protein Name | Protocadherin gamma-A2 precursor |
| Gene Name | Name: PCDHGA2 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9Y5H1 |
| PRO Name | protocadherin gamma-A2 (human) |
| Definition | A protocadherin gamma-A2 that is encoded in the genome of human. |
| Short Label | hPCDHGA2 |
| Category | organism-gene |
Q9Y5H1 (PCDHGA2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S43 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y279 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T628 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y753 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y775 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K787 | Acetylation | score1 | PhosphoSitePlus | |||
| K788 | Acetylation | score1 | PhosphoSitePlus | |||
| Y879 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y891 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y896 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T628 | M628 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S737 | R737 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc, tcga ] | |
| S737 | T737 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| S738 | L738 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S738 | W738 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| K788 | N788 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| K788 | E788 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K788 | R788 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, cosmic ] DOID:4159 / skin cancer [ cosmic, cosmic ] DOID:10534 / stomach cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic, icgc ] DOID:1612 / breast cancer [ cosmic ] |
DAG View