iPTMnet Report for Q9Y5G2 (PCDHGB2)
Protein Information
UniProt AC / UniProt ID | Q9Y5G2 / PCDGE_HUMAN |
Protein Name | Protocadherin gamma-B2 precursor |
Gene Name | Name: PCDHGB2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y5G2 |
PRO Name | protocadherin gamma-B2 (human) |
Definition | A protocadherin gamma-B2 that is encoded in the genome of human. |
Short Label | hPCDHGB2 |
Category | organism-gene |
Q9Y5G2 (PCDHGB2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T298 | Phosphorylation | score1 | PhosphoSitePlus | |||
S313 | Phosphorylation | score1 | PhosphoSitePlus | |||
S314 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y315 | Phosphorylation | score1 | PhosphoSitePlus | |||
S318 | Phosphorylation | score1 | PhosphoSitePlus | |||
N545 | N-Glycosylation | score1 | GlyGen | 29741879, 24190977 | ||
Y878 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y890 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y895 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y315 | C315 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
N545 | S545 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] |