iPTMnet Report for Q9Y4X0 (AMMECR1)
Protein Information
UniProt AC / UniProt ID | Q9Y4X0 / AMMR1_HUMAN |
Protein Name | Nuclear protein AMMECR1 |
Gene Name | Name: AMMECR1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y4X0 |
PRO Name | nuclear protein AMMECR1 (human) |
Definition | A nuclear protein AMMECR1 that is encoded in the genome of human. |
Short Label | hAMMECR1 |
Category | organism-gene |
Q9Y4X0 (AMMECR1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K9 | Sumoylation | score1 | PhosphoSitePlus | |||
S15 | Phosphorylation | score1 | PhosphoSitePlus | |||
S16 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S19 | Phosphorylation | score1 | PhosphoSitePlus | |||
S21 | Phosphorylation | score1 | PhosphoSitePlus | |||
S29 | Phosphorylation | score1 | PhosphoSitePlus | |||
S34 | Phosphorylation | score1 | PhosphoSitePlus | |||
K198 | Ubiquitination | score1 | PhosphoSitePlus | |||
K261 | Ubiquitination | score1 | PhosphoSitePlus | |||
K281 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S16 | L16 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
S29 | F29 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |