iPTMnet Report for Q9Y4W6 (AFG3L2)
Protein Information
| UniProt AC / UniProt ID | Q9Y4W6 / AFG32_HUMAN |
| Protein Name | AFG3-like protein 2 precursor |
| Gene Name | Name: AFG3L2 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9Y4W6 |
| PRO Name | AFG3-like protein 2 (human) |
| Definition | An AFG3-like protein 2 that is encoded in the genome of human. |
| Short Label | hAFG3L2 |
| Category | organism-gene |
Q9Y4W6 (AFG3L2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K100 | Acetylation | score1 | PhosphoSitePlus | |||
| T150 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y160 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K173 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y179 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K182 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K193 | Acetylation | score1 | PhosphoSitePlus | |||
| K193 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T221 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K300 | Acetylation | score1 | PhosphoSitePlus | |||
| K300 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K306 | Acetylation | score1 | PhosphoSitePlus | |||
| K331 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K342 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T352 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K354 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K481 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S498 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K508 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K543 | Acetylation | score1 | PhosphoSitePlus | |||
| K543 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K558 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T560 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K611 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y614 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K618 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R624 | Methylation | score1 | PhosphoSitePlus | |||
| S634 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K710 | Acetylation | score2 | IEDB PhosphoSitePlus | 34357683 | ||
| K738 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T763 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S765 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T770 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| Y179 | C179 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic ] | |
| S218 | N218 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K300 | N300 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
| K306 | N306 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
| K342 | N342 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| T560 | M560 | Biomuta | [ cosmic ] DOID:1612 / breast cancer [ icgc ] DOID:1324 / lung cancer [ cosmic ] | |
| K710 | T710 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| K738 | N738 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] DOID:10283 / prostate cancer [ cosmic ] | |
| T763 | N763 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] |
DAG View