iPTMnet Report for Q9Y4D1 (DAAM1)
Protein Information
UniProt AC / UniProt ID | Q9Y4D1 / DAAM1_HUMAN |
Protein Name | Disheveled-associated activator of morphogenesis 1 |
Gene Name | Name: DAAM1 Synonyms:KIAA0666; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y4D1 |
PRO Name | disheveled-associated activator of morphogenesis 1 (human) |
Definition | A disheveled-associated activator of morphogenesis 1 that is encoded in the genome of human. |
Short Label | hDAAM1 |
Category | organism-gene |
Q9Y4D1 (DAAM1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
R9 | Methylation | score1 | PhosphoSitePlus | |||
S12 | Phosphorylation | score1 | PhosphoSitePlus | |||
T27 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y28 | Phosphorylation | score1 | PhosphoSitePlus | |||
S34 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
K97 | Ubiquitination | score1 | PhosphoSitePlus | |||
S118 | Phosphorylation | score1 | PhosphoSitePlus | |||
K124 | Ubiquitination | score1 | PhosphoSitePlus | |||
K132 | Ubiquitination | score1 | PhosphoSitePlus | |||
K186 | Acetylation | score1 | PhosphoSitePlus | |||
Y247 | Phosphorylation | score1 | PhosphoSitePlus | |||
T255 | Phosphorylation | score1 | PhosphoSitePlus | |||
T259 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y271 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y401 | Phosphorylation | score1 | PhosphoSitePlus | |||
T425 | Phosphorylation | score1 | PhosphoSitePlus | |||
K433 | Ubiquitination | score1 | PhosphoSitePlus | |||
K476 | Acetylation | score1 | PhosphoSitePlus | |||
K489 | Acetylation | score1 | PhosphoSitePlus | |||
K491 | Acetylation | score1 | PhosphoSitePlus | |||
T499 | Phosphorylation | score1 | PhosphoSitePlus | |||
K638 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y652 | Phosphorylation | score1 | PhosphoSitePlus | |||
K679 | Ubiquitination | score1 | PhosphoSitePlus | |||
S739 | Phosphorylation | score1 | IEDB | 35494241 | ||
K748 | Ubiquitination | score1 | PhosphoSitePlus | |||
S776 | Phosphorylation | score1 | PhosphoSitePlus | |||
S799 | Phosphorylation | score1 | PhosphoSitePlus | |||
S801 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y833 | Phosphorylation | score1 | PhosphoSitePlus | |||
K842 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y912 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1027 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
T1061 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1074 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K657 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S12 | L12 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
S12 | P12 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
Y28 | H28 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
T259 | A259 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K433 | N433 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
K489 | N489 | Biomuta | DOID:1793 / pancreatic cancer [ icgc ] | |
K638 | N638 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S739 | G739 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S776 | L776 | Biomuta | DOID:363 / uterine cancer [ icgc ] DOID:9256 / colorectal cancer [ cosmic ] | |
K842 | E842 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |