iPTMnet Report for Q9Y448 (KNSTRN)
Protein Information
UniProt AC / UniProt ID | Q9Y448 / SKAP_HUMAN |
Protein Name | Small kinetochore-associated protein |
Gene Name | Name: KNSTRN Synonyms:C15orf23;ORFNames:HSD11; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y448 |
PRO Name | small kinetochore-associated protein (human) |
Definition | A small kinetochore-associated protein that is encoded in the genome of human. |
Short Label | hKNSTRN |
Category | organism-gene |
Q9Y448 (KNSTRN) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T15 | Phosphorylation | score1 | PhosphoSitePlus | |||
T16 | Phosphorylation | score1 | PhosphoSitePlus | |||
T20 | Phosphorylation | score1 | PhosphoSitePlus | |||
N56 | N-Glycosylation | score1 | GlyGen | 29671580 | ||
T78 | Phosphorylation | score1 | PhosphoSitePlus | |||
T85 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y87 | Phosphorylation | score1 | PhosphoSitePlus | |||
K110 | Ubiquitination | score1 | PhosphoSitePlus | |||
S111 | Phosphorylation | score1 | PhosphoSitePlus | |||
S117 | Phosphorylation | score1 | PhosphoSitePlus | |||
K124 | Ubiquitination | score1 | PhosphoSitePlus | |||
S128 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976 | ||
K137 | Ubiquitination | score1 | PhosphoSitePlus | |||
T151 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y163 | Phosphorylation | score1 | PhosphoSitePlus | |||
S171 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 22067460 | ||
K178 | Ubiquitination | score1 | PhosphoSitePlus | |||
K187 | Ubiquitination | score1 | PhosphoSitePlus | |||
K192 | Ubiquitination | score1 | PhosphoSitePlus | |||
K201 | Ubiquitination | score1 | PhosphoSitePlus | |||
K206 | Ubiquitination | score1 | PhosphoSitePlus | |||
K212 | Ubiquitination | score1 | PhosphoSitePlus | |||
K224 | Ubiquitination | score1 | PhosphoSitePlus | |||
S232 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 27982129 | ||
T234 | Phosphorylation | score1 | PhosphoSitePlus | |||
S237 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 27982129 | ||
S241 | Phosphorylation | score1 | PhosphoSitePlus | |||
T242 | Phosphorylation | score1 | PhosphoSitePlus | |||
T243 | Phosphorylation | score1 | PhosphoSitePlus | |||
S248 | Phosphorylation | score1 | PhosphoSitePlus | |||
K268 | Methylation | score1 | PhosphoSitePlus | |||
K279 | Ubiquitination | score1 | PhosphoSitePlus | |||
T294 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P | 35201967, 27982129 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T16 | I16 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
T16 | P16 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
K110 | N110 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S111 | R111 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
S171 | L171 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S237 | A237 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] |