iPTMnet Report for Q9Y3E7 (CHMP3)
Protein Information
UniProt AC / UniProt ID | Q9Y3E7 / CHMP3_HUMAN |
Protein Name | Charged multivesicular body protein 3 |
Gene Name | Name: CHMP3 Synonyms:CGI149,NEDF,VPS24;ORFNames:CGI-149; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y3E7 |
PRO Name | charged multivesicular body protein 3 (human) |
Definition | A charged multivesicular body protein 3 that is encoded in the genome of human. |
Short Label | hCHMP3 |
Category | organism-gene |
Q9Y3E7 (CHMP3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K6 | Ubiquitination | score1 | PhosphoSitePlus | |||
S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
K76 | Acetylation | score1 | PhosphoSitePlus | |||
S116 | Phosphorylation | score1 | PhosphoSitePlus | |||
T126 | Phosphorylation | score1 | PhosphoSitePlus | |||
K132 | Ubiquitination | score1 | PhosphoSitePlus | |||
K179 | Ubiquitination | score1 | PhosphoSitePlus | |||
T185 | Phosphorylation | score1 | PhosphoSitePlus | |||
S200 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163, 18669648, ... | ||
T219 | Phosphorylation | score1 | PhosphoSitePlus | |||
S222 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S134 | L134 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
T185 | N185 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S200 | L200 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |