iPTMnet Report for Q9Y394 (DHRS7)
Protein Information
UniProt AC / UniProt ID | Q9Y394 / DHRS7_HUMAN |
Protein Name | Dehydrogenase/reductase SDR family member 7 precursor |
Gene Name | Name: DHRS7 Synonyms:DHRS7A,RETSDR4;ORFNames:CGI-86,UNQ285/PRO3448; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y394 |
PRO Name | dehydrogenase/reductase SDR family member 7 (human) |
Definition | A dehydrogenase/reductase SDR family member 7 that is encoded in the genome of human. |
Short Label | hDHRS7 |
Category | organism-gene |
Q9Y394 (DHRS7) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K101 | Ubiquitination | score1 | PhosphoSitePlus | |||
K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
K123 | Ubiquitination | score1 | PhosphoSitePlus | |||
S145 | Phosphorylation | score1 | PhosphoSitePlus | |||
T187 | Phosphorylation | score1 | PhosphoSitePlus | |||
S190 | Phosphorylation | score1 | PhosphoSitePlus | |||
S206 | Phosphorylation | score1 | PhosphoSitePlus | |||
K263 | Ubiquitination | score1 | PhosphoSitePlus | |||
K321 | Methylation | score1 | PhosphoSitePlus | |||
K321 | Ubiquitination | score1 | PhosphoSitePlus | |||
S322 | Phosphorylation | score1 | PhosphoSitePlus | |||
S328 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y330 | Phosphorylation | score1 | PhosphoSitePlus | |||
K332 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K123 | N123 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S190 | I190 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S206 | R206 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S322 | I322 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S322 | G322 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K332 | E332 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
K332 | T332 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |