iPTMnet Report for Q9Y2Z0 (SUGT1)
Protein Information
UniProt AC / UniProt ID | Q9Y2Z0 / SGT1_HUMAN |
Protein Name | Protein SGT1 homolog |
Gene Name | Name: SUGT1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y2Z0 |
PRO Name | protein SGT1 homolog (human) |
Definition | A protein SGT1 that is encoded in the genome of human. |
Short Label | hSUGT1 |
Category | organism-gene |
Q9Y2Z0 (SUGT1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 19413330, 20068231, 22814378, ... | ||
T8 | Phosphorylation | score1 | PhosphoSitePlus | |||
S11 | Phosphorylation | score1 | PhosphoSitePlus | |||
S17 | Phosphorylation | score1 | PhosphoSitePlus | |||
S19 | Phosphorylation | score1 | PhosphoSitePlus | |||
K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y47 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y48 | Phosphorylation | score1 | PhosphoSitePlus | |||
C49 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
K70 | Ubiquitination | score1 | PhosphoSitePlus | |||
K85 | Ubiquitination | score1 | PhosphoSitePlus | |||
C88 | S-Nitrosylation | score0 | dbSNO | 19483679 | ||
K93 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y95 | Phosphorylation | score1 | PhosphoSitePlus | |||
K171 | Ubiquitination | score1 | PhosphoSitePlus | |||
K194 | Ubiquitination | score1 | PhosphoSitePlus | |||
K204 | Ubiquitination | score1 | PhosphoSitePlus | |||
K211 | Ubiquitination | score1 | PhosphoSitePlus | |||
K221 | Ubiquitination | score1 | PhosphoSitePlus | |||
K256 | Ubiquitination | score1 | PhosphoSitePlus | |||
T265 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 17287340, 23186163, 16964243, ... | ||
K267 | Ubiquitination | score1 | PhosphoSitePlus | |||
K274 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y277 | Phosphorylation | score1 | PhosphoSitePlus | |||
S279 | Phosphorylation | score1 | PhosphoSitePlus | |||
S281 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 21864708 | ||
Y283 | Phosphorylation | score1 | PhosphoSitePlus | |||
T284 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
K289 | Ubiquitination | score1 | PhosphoSitePlus | |||
K295 | Sumoylation | score1 | PhosphoSitePlus | |||
K299 | Ubiquitination | score1 | PhosphoSitePlus | |||
K302 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y317 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 15592455 | ||
S318 | Phosphorylation | score1 | PhosphoSitePlus | |||
S321 | Phosphorylation | score1 | PhosphoSitePlus | |||
K325 | Ubiquitination | score1 | PhosphoSitePlus | |||
N329 | N-Glycosylation | score1 | GlyGen | 23345538 | ||
K330 | Ubiquitination | score1 | PhosphoSitePlus | |||
S331 | Phosphorylation | P53350 (PLK1) | score4 | PhosphoSitePlus RLIMS-P Signor UniProt | 21864708, 22869522, 20068231 | |
S335 | Phosphorylation | score1 | PhosphoSitePlus | |||
T338 | Phosphorylation | score1 | PhosphoSitePlus | |||
S345 | Phosphorylation | score1 | PhosphoSitePlus | |||
K349 | Ubiquitination | score1 | PhosphoSitePlus | |||
K351 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y365 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S11 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y95 | Phosphorylation | score0 | HPRD | 19651622 | ||
T101 | Phosphorylation | score0 | HPRD | 20068231 | ||
T103 | Phosphorylation | score0 | HPRD | 19651622 | ||
T233 | Phosphorylation | score0 | HPRD | 19413330, 17287340, 19664994, ... | ||
S249 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
T252 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y285 | Phosphorylation | score0 | HPRD | 15592455, 18707149 | ||
S299 | Phosphorylation | score0 | HPRD | 20068231 |
PTM-dependent PPI
PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
---|---|---|---|---|---|---|---|
Phosphorylation | Q9Y2Z0 (SUGT1) | S331 | O14777 (NDC80) | unknown | eFIP | 22869522 | |
Phosphorylation | Q9Y2Z0 (SUGT1) | S331 | Q9H081 (MIS12) | increased_association | eFIP | 22869522 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S11 | F11 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S17 | R17 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
S19 | L19 | Biomuta | DOID:1324 / lung cancer [ icgc ] | |
T233 | M233 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T265 | M265 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K274 | E274 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
K274 | N274 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
K295 | N295 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K299 | N299 | Biomuta | DOID:363 / uterine cancer [ icgc ] DOID:1612 / breast cancer [ cosmic, icgc ] DOID:9256 / colorectal cancer [ cosmic ] DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
N329 | K329 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
N329 | S329 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K330 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K349 | T349 | Biomuta | DOID:363 / uterine cancer [ icgc ] DOID:4159 / skin cancer [ cosmic ] |