iPTMnet Report for Q9Y2R0 (COA3)
Protein Information
UniProt AC / UniProt ID | Q9Y2R0 / COA3_HUMAN |
Protein Name | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial |
Gene Name | Name: COA3 Synonyms:CCDC56,MITRAC12;ORFNames:HSPC009; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y2R0 |
PRO Name | cytochrome c oxidase assembly factor 3 homolog, mitochondrial (human) |
Definition | A coiled-coil domain-containing protein 56 that is encoded in the genome of human. |
Short Label | hCOA3 |
Category | organism-gene |
Q9Y2R0 (COA3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 19413330, 22814378 | ||
S12 | Phosphorylation | score1 | PhosphoSitePlus | |||
R14 | Methylation | score1 | PhosphoSitePlus | |||
T26 | Phosphorylation | score0 | HPRD | 20068231 | ||
T31 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S37 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
K48 | Methylation | score1 | PhosphoSitePlus | |||
K48 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y72 | Phosphorylation | score1 | PhosphoSitePlus | |||
K93 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
A2 | T2 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] DOID:3571 / liver cancer [ cosmic ] | |
S12 | Y12 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S12 | F12 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
Y72 | C72 | Biomuta | DOID:1725 / peritoneum cancer [ cosmic ] |