iPTMnet Report for Q9Y2I2 (NTNG1)
Protein Information
UniProt AC / UniProt ID | Q9Y2I2 / NTNG1_HUMAN |
Protein Name | Netrin-G1 precursor |
Gene Name | Name: NTNG1 Synonyms:KIAA0976,LMNT1;ORFNames:UNQ571/PRO1133; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y2I2 |
PRO Name | netrin-G1 (human) |
Definition | A netrin-G1 that is encoded in the genome of human. |
Short Label | hNTNG1 |
Category | organism-gene |
Q9Y2I2 (NTNG1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y284 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y286 | Phosphorylation | score1 | PhosphoSitePlus | |||
S289 | Phosphorylation | score1 | PhosphoSitePlus | |||
T304 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y308 | Phosphorylation | score1 | PhosphoSitePlus | |||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
N320 | N-Glycosylation | score1 | GlyGen | 24190977 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T350 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y286 | C286 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
Y286 | * | Biomuta | DOID:2394 / ovarian cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] | |
S289 | T289 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
T304 | I304 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S311 | R311 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S311 | N311 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |