iPTMnet Report for Q9Y2H6 (FNDC3A)
Protein Information
UniProt AC / UniProt ID | Q9Y2H6 / FND3A_HUMAN |
Protein Name | Fibronectin type-III domain-containing protein 3A |
Gene Name | Name: FNDC3A Synonyms:FNDC3,HUGO,KIAA0970; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y2H6 |
PRO Name | fibronectin type-III domain-containing protein 3A (human) |
Definition | A fibronectin type-III domain-containing protein 3A that is encoded in the genome of human. |
Short Label | hFNDC3A |
Category | organism-gene |
Q9Y2H6 (FNDC3A) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
R113 | Methylation | score1 | PhosphoSitePlus | |||
S114 | Phosphorylation | score1 | PhosphoSitePlus | |||
S202 | Phosphorylation | score1 | PhosphoSitePlus | |||
S203 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
S206 | Phosphorylation | score1 | PhosphoSitePlus | |||
S207 | Phosphorylation | score1 | PhosphoSitePlus | |||
S213 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18669648, 23186163, 17081983 | ||
T232 | Phosphorylation | score1 | PhosphoSitePlus | |||
S234 | Phosphorylation | score1 | PhosphoSitePlus | |||
T246 | Phosphorylation | score1 | PhosphoSitePlus | |||
T250 | Phosphorylation | score1 | PhosphoSitePlus | |||
T259 | Phosphorylation | score1 | PhosphoSitePlus | |||
K271 | Ubiquitination | score1 | PhosphoSitePlus | |||
K384 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
S386 | Phosphorylation | score1 | PhosphoSitePlus | |||
T388 | Phosphorylation | score1 | PhosphoSitePlus | |||
K400 | Ubiquitination | score1 | PhosphoSitePlus | |||
K432 | Ubiquitination | score1 | PhosphoSitePlus | |||
S434 | Phosphorylation | score1 | PhosphoSitePlus | |||
K528 | Ubiquitination | score1 | PhosphoSitePlus | |||
K548 | Ubiquitination | score1 | PhosphoSitePlus | |||
K563 | Ubiquitination | score1 | PhosphoSitePlus | |||
K569 | Ubiquitination | score1 | PhosphoSitePlus | |||
T730 | Phosphorylation | score1 | PhosphoSitePlus | |||
S732 | Phosphorylation | score1 | PhosphoSitePlus | |||
S747 | Phosphorylation | score1 | PhosphoSitePlus | |||
C774 | Methylation | score1 | IEDB | 31844290 | ||
S813 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y814 | Phosphorylation | score1 | PhosphoSitePlus | |||
K909 | Ubiquitination | score1 | PhosphoSitePlus | |||
S933 | Phosphorylation | score1 | PhosphoSitePlus | |||
S940 | Phosphorylation | score1 | PhosphoSitePlus | |||
S963 | Phosphorylation | score1 | PhosphoSitePlus | |||
K968 | Ubiquitination | score1 | PhosphoSitePlus | |||
K970 | Ubiquitination | score1 | PhosphoSitePlus | |||
T975 | Phosphorylation | score1 | PhosphoSitePlus | |||
C1005 | Methylation | score1 | IEDB | 31844290 | ||
T1007 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1016 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1051 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S202 | Phosphorylation | score0 | HPRD | 20068231 | ||
S203 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S206 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S207 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S213 | Phosphorylation | score0 | HPRD | 19413330, 18767875, 18669648, ... | ||
T259 | Phosphorylation | score0 | HPRD | 17287340 | ||
S933 | Phosphorylation | score0 | HPRD | 20068231 | ||
S940 | Phosphorylation | score0 | HPRD | 20068231 | ||
T975 | Phosphorylation | score0 | HPRD | 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S146 | Phosphorylation | score0 | HPRD | 20068231 | ||
S147 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S150 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S151 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
S157 | Phosphorylation | score0 | HPRD | 19413330, 18767875, 18669648, ... | ||
T203 | Phosphorylation | score0 | HPRD | 17287340 | ||
S877 | Phosphorylation | score0 | HPRD | 20068231 | ||
S884 | Phosphorylation | score0 | HPRD | 20068231 | ||
T919 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
R113 | H113 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
R113 | L113 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
R113 | C113 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] | |
T250 | A250 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K271 | N271 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S386 | L386 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S434 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S732 | N732 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
S747 | L747 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S884 | I884 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T919 | A919 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
S940 | I940 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T975 | A975 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
S1016 | L1016 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |