iPTMnet Report for Q9Y2E6 (DTX4)
Protein Information
UniProt AC / UniProt ID | Q9Y2E6 / DTX4_HUMAN |
Protein Name | E3 ubiquitin-protein ligase DTX4 |
Gene Name | Name: DTX4 Synonyms:KIAA0937,RNF155; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9Y2E6 |
PRO Name | E3 ubiquitin-protein ligase DTX4 (human) |
Definition | An E3 ubiquitin-protein ligase DTX4 that is encoded in the genome of human. |
Short Label | hDTX4 |
Category | organism-gene |
Q9Y2E6 (DTX4) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S101 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
T103 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
T243 | Phosphorylation | score1 | PhosphoSitePlus | |||
T245 | Phosphorylation | score1 | PhosphoSitePlus | |||
T270 | Phosphorylation | score1 | PhosphoSitePlus | |||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
T315 | Phosphorylation | score1 | PhosphoSitePlus | |||
S376 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y447 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y453 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y505 | Phosphorylation | score1 | PhosphoSitePlus | |||
S506 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S101 | F101 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T243 | K243 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] | |
T245 | I245 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T270 | I270 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |