iPTMnet Report for Q9Y291 (MRPS33)
Protein Information
| UniProt AC / UniProt ID | Q9Y291 / RT33_HUMAN |
| Protein Name | Small ribosomal subunit protein mS33 |
| Gene Name | Name: MRPS33 ORFNames:CGI-139,PTD003; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9Y291 |
| PRO Name | 28S ribosomal protein S33, mitochondrial (human) |
| Definition | A 28S ribosomal protein S33, mitochondrial that is encoded in the genome of human. |
| Short Label | hMRPS33 |
| Category | organism-gene |
Q9Y291 (MRPS33) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Acetylation | score1 | UniProt | 22814378, 22223895, 25944712 | ||
| S2 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S3 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S5 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y7 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S30 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K32 | Acetylation | score1 | PhosphoSitePlus | |||
| S38 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K91 | Acetylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S3 | F3 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |
DAG View