iPTMnet Report for Q9UPQ3 (AGAP1)
Protein Information
UniProt AC / UniProt ID | Q9UPQ3 / AGAP1_HUMAN |
Protein Name | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 |
Gene Name | Name: AGAP1 Synonyms:CENTG2,KIAA1099; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UPQ3 |
PRO Name | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 (human) |
Definition | An Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 that is encoded in the genome of human. |
Short Label | hAGAP1 |
Category | organism-gene |
Q9UPQ3 (AGAP1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
M1 | Acetylation | score1 | UniProt | 22814378 | ||
Y3 | Phosphorylation | score1 | PhosphoSitePlus | |||
S60 | Phosphorylation | score1 | PhosphoSitePlus | |||
S101 | Phosphorylation | score1 | PhosphoSitePlus | |||
T232 | Phosphorylation | score1 | PhosphoSitePlus | |||
T303 | Phosphorylation | score1 | PhosphoSitePlus | |||
T305 | Phosphorylation | score1 | PhosphoSitePlus | |||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
S315 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S320 | Phosphorylation | score1 | PhosphoSitePlus | |||
S339 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y369 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y380 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y387 | Phosphorylation | score1 | PhosphoSitePlus | |||
K404 | Ubiquitination | score1 | PhosphoSitePlus | |||
S421 | Phosphorylation | score1 | PhosphoSitePlus | |||
S422 | Phosphorylation | score1 | PhosphoSitePlus | |||
S521 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
S534 | Phosphorylation | score1 | PhosphoSitePlus | |||
T604 | Phosphorylation | score1 | PhosphoSitePlus | |||
S605 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S663 | Phosphorylation | score1 | PhosphoSitePlus | |||
T836 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 18220336 | ||
S840 | Phosphorylation | score1 | PhosphoSitePlus | |||
S849 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S315 | Phosphorylation | score0 | HPRD | 18669648 | ||
T836 | Phosphorylation | score0 | HPRD | 19664994, 19664995 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S315 | Phosphorylation | score0 | HPRD | 18669648 | ||
S452 | Phosphorylation | score1 | PhosphoSitePlus | |||
S454 | Phosphorylation | score1 | PhosphoSitePlus | |||
S460 | Phosphorylation | score1 | PhosphoSitePlus | |||
T783 | Phosphorylation | score0 | HPRD | 19664994, 19664995 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y3 | F3 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
T303 | M303 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
S315 | F315 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S315 | Y315 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S320 | P320 | Biomuta | DOID:2531 / hematologic cancer [ cosmic, icgc ] | |
S452 | G452 | Biomuta | DOID:9253 / gastrointestinal stromal tumor [ cosmic ] | |
S521 | P521 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S534 | T534 | Biomuta | [ cosmic ] DOID:1115 / sarcoma [ icgc ] | |
T604 | M604 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:4159 / skin cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] |