iPTMnet Report for Q9ULZ2 (STAP1)
Protein Information
| UniProt AC / UniProt ID | Q9ULZ2 / STAP1_HUMAN |
| Protein Name | Signal-transducing adaptor protein 1 |
| Gene Name | Name: STAP1 Synonyms:BRDG1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9ULZ2 |
| PRO Name | signal-transducing adaptor protein 1 (human) |
| Definition | A signal-transducing adaptor protein 1 that is encoded in the genome of human. |
| Short Label | hSTAP1 |
| Category | organism-gene |
Q9ULZ2 (STAP1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T22 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y27 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y42 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y45 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y57 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S196 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 16964243 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| Y27 | * | Biomuta | DOID:2394 / ovarian cancer [ cosmic ] | |
| Y42 | N42 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
| Y57 | H57 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| Y57 | N57 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S196 | Y196 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S196 | F196 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View