iPTMnet Report for Q9ULK4 (MED23)
Protein Information
| UniProt AC / UniProt ID | Q9ULK4 / MED23_HUMAN |
| Protein Name | Mediator of RNA polymerase II transcription subunit 23 |
| Gene Name | Name: MED23 Synonyms:ARC130,CRSP3,DRIP130,KIAA1216,SUR2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9ULK4 |
| PRO Name | mediator of RNA polymerase II transcription subunit 23 (human) |
| Definition | A mediator of RNA polymerase II transcription subunit 23 that is encoded in the genome of human. |
| Short Label | hMED23 |
| Category | organism-gene |
Q9ULK4 (MED23) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K242 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K260 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K291 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K465 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T512 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T545 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S555 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K673 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K766 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K905 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K920 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1050 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1082 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1132 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1176 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C1295 | Methylation | score1 | IEDB | 31844290 | ||
| K1316 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1322 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1352 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T654 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T666 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S1350 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
| S1352 | Phosphorylation | score0 | HPRD | 19413330 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K300 | Ubiquitination | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K300 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T660 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T672 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K291 | E291 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T545 | I545 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| K905 | N905 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| K1050 | Q1050 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S1352 | P1352 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View