iPTMnet Report for Q9ULH1 (ASAP1)
Protein Information
| UniProt AC / UniProt ID | Q9ULH1 / ASAP1_HUMAN |
| Protein Name | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 |
| Gene Name | Name: ASAP1 Synonyms:DDEF1,KIAA1249,PAG2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9ULH1 |
| PRO Name | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 (human) |
| Definition | An Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 that is encoded in the genome of human. |
| Short Label | hASAP1 |
| Category | organism-gene |
Q9ULH1 (ASAP1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S10 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T34 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K101 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S129 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K182 | Acetylation | score1 | PhosphoSitePlus | |||
| K184 | Acetylation | score1 | PhosphoSitePlus | |||
| K209 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K232 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K256 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K276 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K284 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S305 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y312 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y323 | Phosphorylation | Q14289 (PTK2B) | score1 | Signor | 12771146 | |
| T372 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S433 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S493 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S514 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S525 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K555 | Acetylation | score1 | PhosphoSitePlus | |||
| K563 | Acetylation | score1 | PhosphoSitePlus | |||
| Y583 | Phosphorylation | score1 | IEDB | 35494241 | ||
| C652 | Methylation | score1 | IEDB | 31844290 | ||
| S717 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
| S726 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S733 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S738 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S744 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S746 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S757 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T758 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18220336 | ||
| Y767 | Phosphorylation | Q14289 (PTK2B) | score3 | neXtProt PhosphoSitePlus Signor | 12771146 | |
| K800 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T808 | O-Glycosylation | score1 | GlyGen | 32938750 | ||
| S816 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K824 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T837 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S839 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 24275569 | ||
| S843 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18088087, 18669648, 23186163, ... | ||
| S865 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S877 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S881 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K905 | Acetylation | score1 | PhosphoSitePlus | |||
| S910 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T915 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S924 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S925 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1008 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18088087 | ||
| S1027 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 20068231, ... | ||
| S1032 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1041 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S1044 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1048 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1054 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1097 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1122 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1128 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S129 | Phosphorylation | score0 | HPRD | 19413330 | ||
| T501 | Phosphorylation | score0 | HPRD | 17322306 | ||
| S502 | Phosphorylation | score0 | HPRD | 17322306 | ||
| S717 | Phosphorylation | score0 | HPRD | 20058876 | ||
| T837 | Phosphorylation | score0 | HPRD | 20230923 | ||
| S839 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 18088087, ... | ||
| S843 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 18088087, ... | ||
| T915 | Phosphorylation | score0 | HPRD | 18077418 | ||
| S924 | Phosphorylation | score0 | HPRD | 18077418 | ||
| S925 | Phosphorylation | score0 | HPRD | 18077418 | ||
| S1008 | Phosphorylation | score0 | HPRD | 18088087 | ||
| S1027 | Phosphorylation | score0 | HPRD | 18669648, 20068231 |
DAG View