iPTMnet Report for Q9ULC6 (PADI1)
Protein Information
UniProt AC / UniProt ID | Q9ULC6 / PADI1_HUMAN |
Protein Name | Protein-arginine deiminase type-1 |
Gene Name | Name: PADI1 Synonyms:PAD1,PDI1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9ULC6 |
PRO Name | protein-arginine deiminase type-1 (human) |
Definition | A protein-arginine deiminase type-1 that is encoded in the genome of human. |
Short Label | hPADI1 |
Category | organism-gene |
Q9ULC6 (PADI1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S39 | Phosphorylation | score1 | PhosphoSitePlus | |||
S45 | Phosphorylation | score1 | PhosphoSitePlus | |||
T57 | Phosphorylation | score1 | PhosphoSitePlus | |||
T72 | Phosphorylation | score1 | PhosphoSitePlus | |||
S132 | Phosphorylation | score1 | PhosphoSitePlus | |||
S196 | Phosphorylation | score1 | PhosphoSitePlus | |||
S206 | Phosphorylation | score1 | PhosphoSitePlus | |||
S208 | Phosphorylation | score1 | PhosphoSitePlus | |||
K226 | Acetylation | score1 | PhosphoSitePlus | |||
S326 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y327 | Phosphorylation | score1 | PhosphoSitePlus | |||
S439 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18452278 | ||
S494 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y595 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y602 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S45 | R45 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
S45 | N45 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S45 | C45 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T72 | N72 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
T72 | I72 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S132 | R132 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S208 | F208 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |