iPTMnet Report for Q9UJS0 (SLC25A13)
Protein Information
UniProt AC / UniProt ID | Q9UJS0 / S2513_HUMAN |
Protein Name | Electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial |
Gene Name | Name: SLC25A13 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UJS0 |
PRO Name | electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial (human) |
Definition | An electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial that is encoded in the genome of human. |
Short Label | hSLC25A13 |
Category | organism-gene |
Q9UJS0 (SLC25A13) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 22814378, 25944712 | ||
T9 | Phosphorylation | score1 | PhosphoSitePlus | |||
K23 | Acetylation | score1 | PhosphoSitePlus | |||
K23 | Ubiquitination | score1 | PhosphoSitePlus | |||
S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
K104 | Ubiquitination | score1 | PhosphoSitePlus | |||
S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y219 | Phosphorylation | score1 | PhosphoSitePlus | |||
T250 | Phosphorylation | score1 | PhosphoSitePlus | |||
K251 | Ubiquitination | score1 | PhosphoSitePlus | |||
K353 | Ubiquitination | score1 | PhosphoSitePlus | |||
S361 | O-Glycosylation | score1 | GlyGen | 30379171, 29351928, 28510447, ... | ||
K379 | Acetylation | score1 | PhosphoSitePlus | |||
K379 | Methylation | score1 | PhosphoSitePlus | |||
K405 | Acetylation | score1 | PhosphoSitePlus | |||
K408 | Ubiquitination | score1 | PhosphoSitePlus | |||
K453 | Methylation | score2 | PhosphoSitePlus UniProt | 24129315 | ||
K484 | Acetylation | score1 | PhosphoSitePlus | |||
K484 | Methylation | score1 | PhosphoSitePlus | |||
K484 | Ubiquitination | score1 | PhosphoSitePlus | |||
K487 | Ubiquitination | score1 | PhosphoSitePlus | |||
S619 | O-Glycosylation | score1 | GlyGen | 30379171, 29351928, 28510447, ... | ||
S619 | Phosphorylation | score1 | PhosphoSitePlus | |||
S625 | O-Glycosylation | score1 | GlyGen | 30379171, 29351928, 28510447, ... | ||
Y657 | Phosphorylation | score1 | PhosphoSitePlus | |||
S664 | Phosphorylation | score1 | PhosphoSitePlus | |||
S666 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T667 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S218 | F218 | Biomuta | DOID:4362 / cervical cancer [ cosmic ] | |
K251 | N251 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
K353 | Q353 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K353 | R353 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K379 | N379 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K484 | E484 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:1612 / breast cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
S522 | T522 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
T539 | A539 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S664 | L664 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S666 | T666 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
T667 | S667 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |