iPTMnet Report for Q9UJ41 (RABGEF1)
Protein Information
| UniProt AC / UniProt ID | Q9UJ41 / RABX5_HUMAN |
| Protein Name | Rab5 GDP/GTP exchange factor |
| Gene Name | Name: RABGEF1 Synonyms:RABEX5; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9UJ41 |
| PRO Name | Rab5 GDP/GTP exchange factor (human) |
| Definition | A Rab5 GDP/GTP exchange factor that is encoded in the genome of human. |
| Short Label | hRABGEF1 |
| Category | organism-gene |
Q9UJ41 (RABGEF1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K49 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K85 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K89 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K90 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K102 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K103 | Sumoylation | score1 | PhosphoSitePlus | |||
| K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S106 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S108 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S113 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K115 | Sumoylation | score1 | PhosphoSitePlus | |||
| K121 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S124 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18669648, 23186163 | ||
| T131 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S132 | Phosphorylation | score2 | IEDB PhosphoSitePlus UniProt | 30784271, 24275569 | ||
| T135 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K140 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K147 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K151 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K151 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K161 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K170 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K170 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K206 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K213 | Acetylation | score1 | PhosphoSitePlus | |||
| K221 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K234 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K240 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K281 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K287 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K293 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K303 | Sumoylation | score1 | PhosphoSitePlus | |||
| K303 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S345 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S373 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 20068231 | ||
| S377 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 20068231 | ||
| S386 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T389 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S390 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K393 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S398 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S400 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K408 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K412 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K436 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y456 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S124 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
| S132 | Phosphorylation | score0 | HPRD | 18088087, 17081983, 20068231 | ||
| T135 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S373 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S377 | Phosphorylation | score0 | HPRD | 20068231 | ||
| Y384 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
| S386 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
| T389 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
| S390 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
| S400 | Phosphorylation | score0 | HPRD | 19413330 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S108 | Y108 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| S108 | F108 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| K115 | E115 | Biomuta | DOID:10283 / prostate cancer [ cosmic, icgc ] | |
| S124 | T124 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| T131 | I131 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T135 | A135 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| K206 | N206 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
| K287 | Q287 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| Y384 | H384 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| Y384 | C384 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| K408 | T408 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| Y456 | C456 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] |
DAG View