iPTMnet Report for Q9UHX3 (ADGRE2)
Protein Information
UniProt AC / UniProt ID | Q9UHX3 / AGRE2_HUMAN |
Protein Name | Adhesion G protein-coupled receptor E2 precursor |
Gene Name | Name: ADGRE2 Synonyms:EMR2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UHX3 |
PRO Name | adhesion G protein-coupled receptor E2 (human) |
Definition | An adhesion G protein-coupled receptor E2 that is encoded in the genome of human. |
Short Label | hADGRE2 |
Category | organism-gene |
Q9UHX3 (ADGRE2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
N41 | N-Glycosylation | score1 | GlyGen | 29741879 | ||
N111 | N-Glycosylation | score1 | GlyGen | 29741879, 24190977 | ||
K284 | Ubiquitination | score1 | PhosphoSitePlus | |||
S303 | Phosphorylation | score1 | PhosphoSitePlus | |||
T361 | O-Glycosylation | score1 | GlyGen | 29351928 | ||
S364 | O-Glycosylation | score1 | GlyGen | 29351928 | ||
Y670 | Phosphorylation | score1 | PhosphoSitePlus | |||
T672 | Phosphorylation | score1 | PhosphoSitePlus | |||
S674 | Phosphorylation | score1 | PhosphoSitePlus | |||
T807 | Phosphorylation | score1 | PhosphoSitePlus | |||
S809 | Phosphorylation | score1 | PhosphoSitePlus | |||
S811 | Phosphorylation | score1 | PhosphoSitePlus | |||
K813 | Ubiquitination | score1 | PhosphoSitePlus | |||
K818 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
N41 | I41 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
N41 | K41 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S303 | N303 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T361 | K361 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S364 | F364 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S674 | F674 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |