iPTMnet Report for Q9QYA2 (Tomm40)
Protein Information
| UniProt AC / UniProt ID | Q9QYA2 / TOM40_MOUSE |
| Protein Name | Mitochondrial import receptor subunit TOM40 homolog |
| Gene Name | Name: Tomm40 Synonyms:Mom35,Tom40; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:Q9QYA2 |
| PRO Name | mitochondrial import receptor subunit TOM40 homolog (mouse) |
| Definition | A mitochondrial import receptor subunit TOM40 that is encoded in the genome of mouse. |
| Short Label | mTOMM40 |
| Category | organism-gene |
Q9QYA2 (Tomm40) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S69 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K102 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K107 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K175 | Ubiquitination | score1 | PhosphoSitePlus |
DAG View