iPTMnet Report for Q9P2K1 (CC2D2A)
Protein Information
| UniProt AC / UniProt ID | Q9P2K1 / C2D2A_HUMAN |
| Protein Name | Coiled-coil and C2 domain-containing protein 2A |
| Gene Name | Name: CC2D2A Synonyms:KIAA1345; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9P2K1 |
| PRO Name | coiled-coil and C2 domain-containing protein 2A (human) |
| Definition | A coiled-coil and C2 domain-containing protein 2A that is encoded in the genome of human. |
| Short Label | hCC2D2A |
| Category | organism-gene |
Q9P2K1 (CC2D2A) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T12 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T76 | O-Glycosylation | score1 | GlyGen | 30379171, 31492838 | ||
| T93 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S99 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R101 | Methylation | score1 | PhosphoSitePlus | |||
| Y163 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K167 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K299 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y315 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T316 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y381 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K382 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K469 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K618 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y683 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K849 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K940 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K947 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K958 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1030 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1037 | O-Glycosylation | score1 | GlyGen | 30379171, 31492838 | ||
| K1062 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1216 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1265 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T1401 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1469 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1490 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1552 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1572 | Acetylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T12 | K12 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T316 | I316 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K940 | Q940 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K1265 | T1265 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T1401 | S1401 | Biomuta | DOID:2531 / hematologic cancer [ cosmic, icgc ] |
DAG View