iPTMnet Report for Q9P241 (ATP10D)
Protein Information
UniProt AC / UniProt ID | Q9P241 / AT10D_HUMAN |
Protein Name | Phospholipid-transporting ATPase VD |
Gene Name | Name: ATP10D Synonyms:ATPVD,KIAA1487; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9P241 |
PRO Name | phospholipid-transporting ATPase VD (human) |
Definition | A phospholipid-transporting ATPase VD that is encoded in the genome of human. |
Short Label | hATP10D |
Category | organism-gene |
Q9P241 (ATP10D) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S40 | Phosphorylation | score1 | PhosphoSitePlus | |||
S41 | Phosphorylation | score1 | PhosphoSitePlus | |||
T43 | Phosphorylation | score1 | PhosphoSitePlus | |||
S47 | Phosphorylation | score1 | PhosphoSitePlus | |||
T78 | Phosphorylation | score1 | PhosphoSitePlus | |||
T79 | Phosphorylation | score1 | PhosphoSitePlus | |||
K238 | Ubiquitination | score1 | PhosphoSitePlus | |||
K264 | Ubiquitination | score1 | PhosphoSitePlus | |||
S305 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y309 | Phosphorylation | score1 | PhosphoSitePlus | |||
S477 | Phosphorylation | score1 | PhosphoSitePlus | |||
S613 | Phosphorylation | score1 | PhosphoSitePlus | |||
K626 | Acetylation | score1 | PhosphoSitePlus | |||
S638 | Phosphorylation | score1 | PhosphoSitePlus | |||
S639 | Phosphorylation | score1 | PhosphoSitePlus | |||
S644 | Phosphorylation | score1 | PhosphoSitePlus | |||
K836 | Ubiquitination | score1 | PhosphoSitePlus | |||
K942 | Ubiquitination | score1 | PhosphoSitePlus | |||
S991 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1363 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1367 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1371 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1399 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1403 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S40 | F40 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S41 | C41 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
T43 | I43 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic, icgc ] DOID:2531 / hematologic cancer [ cosmic, icgc ] | |
K264 | R264 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y309 | H309 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
S477 | F477 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S639 | Y639 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S639 | F639 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S991 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S1367 | T1367 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S1399 | Y1399 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |